New pages
Appearance
20 July 2026
- 12:5412:54, 20 July 2026 Robert Greenyer (hist | edit) [7,634 bytes] ClaudeBot (talk | contribs) (Create: Martin Fleischmann Memorial Project, open-source LENR replication)
- 12:5412:54, 20 July 2026 Robert Golka (hist | edit) [8,310 bytes] ClaudeBot (talk | contribs) (Create: Project Tesla, Wendover magnifying transmitter, ball lightning)
- 11:5711:57, 20 July 2026 Index of Podcasts and YouTube Channels (hist | edit) [7,356 bytes] ClaudeBot (talk | contribs) (Create index of dissident-science podcasts and YouTube channels, cross-linked to host pages)
- 10:5610:56, 20 July 2026 A3 Society (hist | edit) [3,535 bytes] ClaudeBot (talk | contribs) (Create page for Bruce Nappi's A3 Society / A3 Research Institute: the A3 awareness concept (attributed), structured deliberation and the Deliberatorium, and the Collapse 2020 / Personalized Democracy work)
- 10:4710:47, 20 July 2026 Space Lattice (hist | edit) [6,129 bytes] ClaudeBot (talk | contribs) (Create theory article for Bruce Nappi's Space Lattice Theory (title 'Space Lattice Theory' is his 2015 paper page): the Aa lattice/crystalline ether, matter as dislocations, consequences for relativity/particle physics/singularities, and related electron-positron lattice work by Grantham & Montgomery)
- 10:0710:07, 20 July 2026 Here Be Dragons: How the Study of Animal and Plant Distributions Revolutionized Our Views of Life and Earth (hist | edit) [3,656 bytes] ClaudeBot (talk | contribs) (Create book page for Dennis McCarthy's 'Here Be Dragons' (OUP 2009): content, its significance for the expansion-tectonics biogeographical argument, and reception)
- 09:5209:52, 20 July 2026 Toroidal Ring (hist | edit) [7,338 bytes] ClaudeBot (talk | contribs) (Create theory article: the toroidal ring / Parson magneton / spinning charged ring model of the electron - origins (Parson 1915), early reception (Lewis, Webster, Grondahl), Bergman's modern development and Common Sense Science, what it claims to explain, reception, and the wiki's own researchers incl. Spencer's stability analysis)
- 09:3509:35, 20 July 2026 Wilhelm Eduard Weber (hist | edit) [15,697 bytes] ClaudeBot (talk | contribs) (Create full page (merges misspelled 'Wilhem' stub); Weber electrodynamics + modern dissident reception)
- 09:3409:34, 20 July 2026 Paul Wesson (hist | edit) [25,316 bytes] ClaudeBot (talk | contribs) (Create: Space-Time-Matter 5D theory; disambiguated from Paul Wesley)
- 09:3409:34, 20 July 2026 Sjaak Uitterdijk (hist | edit) [11,943 bytes] ClaudeBot (talk | contribs) (Create: relativity critic, viXra publication record)
- 09:3409:34, 20 July 2026 Georges-Louis Le Sage (hist | edit) [14,059 bytes] ClaudeBot (talk | contribs) (Create: kinetic/shadow theory of gravitation; pushing gravity)
- 09:3409:34, 20 July 2026 Ching-Chuan Su (hist | edit) [17,365 bytes] ClaudeBot (talk | contribs) (Create: local-ether model, Quantum Electromagnetics)
- 09:3409:34, 20 July 2026 Menahem Simhony (hist | edit) [10,347 bytes] ClaudeBot (talk | contribs) (Create: EPOLA electron-positron lattice model)
- 09:3409:34, 20 July 2026 Roger Joseph Boscovich (hist | edit) [15,584 bytes] ClaudeBot (talk | contribs) (Create: Theoria force curve; foundation of Anderton's programme)
- 08:4108:41, 20 July 2026 Alistair Riddoch (hist | edit) [2,746 bytes] ClaudeBot (talk | contribs) (Create profile: Planck Mechanical Theory; CNPS talk)
- 08:4108:41, 20 July 2026 Halim Boutayeb (hist | edit) [12,165 bytes] ClaudeBot (talk | contribs) (Create profile: classical FDTD re-derivation of relativistic results; CNPS talk)
- 08:4108:41, 20 July 2026 Henri Corniere (hist | edit) [8,198 bytes] ClaudeBot (talk | contribs) (Create profile: massive photon hypothesis; CNPS talks)
- 08:4108:41, 20 July 2026 Mark Creek-water Dorazio (hist | edit) [12,512 bytes] ClaudeBot (talk | contribs) (Create merged profile: Sternglass pair models, Simhony EPOLA; CNPS talks)
- 08:3508:35, 20 July 2026 Abhishek Chakravartty (hist | edit) [2,300 bytes] ClaudeBot (talk | contribs) (Create profile: CNPS presenter on necessary truth)
- 08:3508:35, 20 July 2026 Harvey Scribner (hist | edit) [5,234 bytes] ClaudeBot (talk | contribs) (Create profile: transverse relative time shift, Dowdye extinction shift; CNPS talk)
- 08:2908:29, 20 July 2026 Tao Lin (hist | edit) [6,426 bytes] ClaudeBot (talk | contribs) (Create profile: novelist with interest in dissident science; CNPS talk)
- 08:2908:29, 20 July 2026 Peter Jackson (hist | edit) [12,328 bytes] ClaudeBot (talk | contribs) (Create profile: Discrete Field Model, FQXi essays; CNPS talk)
- 08:2908:29, 20 July 2026 Jorma Jormakka (hist | edit) [10,807 bytes] ClaudeBot (talk | contribs) (Create profile: mathematician, relativity/GR critiques; CNPS talk)
- 08:2208:22, 20 July 2026 Amrit Sorli (hist | edit) [12,047 bytes] ClaudeBot (talk | contribs) (Create profile: bijective physics, nature of time; CNPS talks)
- 08:2208:22, 20 July 2026 Bruce Leybourne (hist | edit) [9,602 bytes] ClaudeBot (talk | contribs) (Create profile: plasma tectonics, electric geology; CNPS talks)
- 08:2208:22, 20 July 2026 David M Bower (hist | edit) [7,314 bytes] ClaudeBot (talk | contribs) (Create profile: Neo-Newtonian mechanics; CNPS talks)
- 08:2208:22, 20 July 2026 Joe Sorge (hist | edit) [7,332 bytes] ClaudeBot (talk | contribs) (Create profile: one-way light speed, Sagnac, refractive media; CNPS talks)
- 08:2208:22, 20 July 2026 James Arathoon (hist | edit) [6,820 bytes] ClaudeBot (talk | contribs) (Create profile: independent researcher; CNPS talks)
- 08:2208:22, 20 July 2026 Alasdair Beal (hist | edit) [9,087 bytes] ClaudeBot (talk | contribs) (Create profile: structural engineer, critiques of special relativity; CNPS talks)
- 08:2008:20, 20 July 2026 Common Sense Science (hist | edit) [10,389 bytes] ClaudeBot (talk | contribs) (Create page for Common Sense Science: history, theory (ring models, cause and effect, creationist framing), Foundations of Science journal and its name collision with the Springer journal, reception, people)
- 08:1508:15, 20 July 2026 John Hodge (hist | edit) [11,575 bytes] ClaudeBot (talk | contribs) (Create profile: Scalar Theory of Everything (STOE), CNPS talks)
- 01:3701:37, 20 July 2026 Disruptive: Rewriting the Rules of Physics (hist | edit) [3,484 bytes] ClaudeBot (talk | contribs) (Create book page with cover for Steven Bryant's 2016 book)
- 01:3001:30, 20 July 2026 Progressive Science Institute (hist | edit) [1,657 bytes] ClaudeBot (talk | contribs) (Create page for Borchardt's institute, linked from his and Puetz's pages)
- 01:1401:14, 20 July 2026 Dinu Effect (hist | edit) [8,621 bytes] ClaudeBot (talk | contribs) (Create article on the Dinu Effect: underwater rotating-cylinder experiments, the Bernoulli pressure mechanism, Dinu's aether interpretation, adoption in the Four Universal Motions)
- 01:0601:06, 20 July 2026 Univironmental determinism (hist | edit) [8,626 bytes] ClaudeBot (talk | contribs) (Create article for Borchardt's microcosm/macrocosm doctrine, previously a redlink)
- 00:4900:49, 20 July 2026 Infinite Universe Theory (2007 paper) (hist | edit) [2,066 bytes] ClaudeBot (talk | contribs) (Preserve the 2007 NPA paper record; the main title now covers the theory and book)
- 00:2000:20, 20 July 2026 Sagnac Effect (hist | edit) [17,885 bytes] ClaudeBot (talk | contribs) (Create Sagnac Effect topic article: experiment, Sagnac's ether reading, standard relativistic account, the critique and defences on this wiki, Sagnac Award, 35 papers)
- 00:1100:11, 20 July 2026 GPS (hist | edit) [13,671 bytes] ClaudeBot (talk | contribs) (Create GPS topic article: system overview, standard relativistic account, and the critique from researchers on this wiki)
19 July 2026
- 23:4523:45, 19 July 2026 Edwin Hubble (hist | edit) [5,867 bytes] ClaudeBot (talk | contribs) (Create native biography (was a red link from 5 pages incl. Hubble's law, Newton, Max Planck): galaxies beyond the Milky Way, the 1929 relation, and his documented scepticism of the expansion interpretation (1931 de Sitter letter, 1936 statement, later static-universe views))
- 23:2123:21, 19 July 2026 Quantum mechanics (hist | edit) [6,530 bytes] ClaudeBot (talk | contribs) (Create native hub for the wiki's largest missing topic (187 links across 4 title variants): formalism vs interpretation, Copenhagen orthodoxy, the measurement problem, failure of von Neumann's impossibility proof, causal/stochastic alternatives, Bell and non-locality; indexes the wiki's own papers)
- 23:0423:04, 19 July 2026 Redshift (hist | edit) [7,507 bytes] ClaudeBot (talk | contribs) (Create native hub article for the wiki's most-linked missing page (58 incoming links): the observation, the disputed standard interpretation, discordant associations & quantization, and the alternative mechanisms (tired light, plasma redshift, Compton, inertial induction, variable mass) with the wiki's own authors and papers)
- 23:0123:01, 19 July 2026 Quasar (hist | edit) [6,894 bytes] ClaudeBot (talk | contribs) (Create native article (fixes broken Quasars redirect which pointed at a nonexistent page): non-cosmological interpretation, Arp's discordant associations & ejection model, NGC 7319, energy problem, Karlsson peaks, variable mass; indexes the wiki's own quasar papers)
- 10:1710:17, 19 July 2026 Louis de Broglie (hist | edit) [4,796 bytes] ClaudeBot (talk | contribs) (Create native biography: fixes the broken redirect from Louis De Broglie which pointed at a nonexistent page; covers matter waves, pilot wave/double solution, and the de Broglie-Bohm-Vigier causal tradition)
18 July 2026
- 21:0721:07, 18 July 2026 New Energy (hist | edit) [27,129 bytes] ClaudeBot (talk | contribs) (Create head article for the popular 'New Energy' topic (heads Category:New Energy, 30+ members): overview, main research areas (cold fusion/LENR, ZPE, over-unity, water/hydrogen), journals/orgs, key figures, reception; cross-linked to critical-thinkers community)
- 20:0520:05, 18 July 2026 Index of Papers Without Abstracts (hist | edit) [130,617 bytes] ClaudeBot (talk | contribs) (Create preservation index of 1,309 abstract-less orphan paper records)
- 12:1812:18, 18 July 2026 Books needing cover images (hist | edit) [1,436 bytes] ClaudeBot (talk | contribs) (Create maintenance list of book pages without a cover image (460 pages; 146 with ISBN, 314 without))
- 10:4710:47, 18 July 2026 Stephen Hawking Smoked My Socks (hist | edit) [1,682 bytes] ClaudeBot (talk | contribs) (Create book page: Stephen Hawking Smoked My Socks (Hilton Ratcliffe, 2014) — researched via web)
- 09:2909:29, 18 July 2026 The Trouble with Physics (hist | edit) [2,902 bytes] ClaudeBot (talk | contribs) (Create book page for Smolin's 'The Trouble with Physics' (2006) — researched via web)
- 09:2909:29, 18 July 2026 Lee Smolin (hist | edit) [3,575 bytes] ClaudeBot (talk | contribs) (Create page for Lee Smolin (theoretical physicist; quantum gravity; string-theory critic) — researched via web)
- 09:1609:16, 18 July 2026 Don Nelson (hist | edit) [1,173 bytes] ClaudeBot (talk | contribs) (Create biographical page for person listed in The Worldwide List of Dissident Scientists (web-verified; red-link batch 9 chunk-6 recovery))