Biogeography in a Changing World: Difference between revisions
m Fix malformed external links written with double square brackets (URL label -> [URL label]) so purchase/reference links render correctly |
fix apostrophes lost to the character-encoding bug (Einstein?s -> Einstein's); URLs left untouched |
||
| Line 9: | Line 9: | ||
}} | }} | ||
Hampered by a confusing plethora of approaches and methods, biogeography is often treated as an adjunct to other areas of study. The first book to fully define this rapidly emerging subdiscipline, Biogeography in a Changing World elucidates the principles of biogeography and paves the way for its evolution into a stand-alone field. Drawing on contributions from leading proponents of differing methods within biogeography, the book clearly defines the differing, sometimes conflicting, perspectives in the field and their correspondingly different methodological approaches. This gives readers the opportunity to refocus on a range of issues including the role of biological processes such as vicariance, dispersal and extinction in biogeographical explanation, the possibility of biogeographical pattern, and the role of geological reconstructions in biogeographic explanation. The book also explores the discipline | Hampered by a confusing plethora of approaches and methods, biogeography is often treated as an adjunct to other areas of study. The first book to fully define this rapidly emerging subdiscipline, Biogeography in a Changing World elucidates the principles of biogeography and paves the way for its evolution into a stand-alone field. Drawing on contributions from leading proponents of differing methods within biogeography, the book clearly defines the differing, sometimes conflicting, perspectives in the field and their correspondingly different methodological approaches. This gives readers the opportunity to refocus on a range of issues including the role of biological processes such as vicariance, dispersal and extinction in biogeographical explanation, the possibility of biogeographical pattern, and the role of geological reconstructions in biogeographic explanation. The book also explores the discipline's current relationship with other disciplines and discusses potential developments. | ||
==Links to Purchase Book== | ==Links to Purchase Book== | ||
Latest revision as of 09:04, 22 July 2026
| Author | Malte C Ebach |
|---|---|
| Published | 2007 |
| Publisher | CRC Press |
| Pages | 212 |
| ISBN | 0849380383 |
Hampered by a confusing plethora of approaches and methods, biogeography is often treated as an adjunct to other areas of study. The first book to fully define this rapidly emerging subdiscipline, Biogeography in a Changing World elucidates the principles of biogeography and paves the way for its evolution into a stand-alone field. Drawing on contributions from leading proponents of differing methods within biogeography, the book clearly defines the differing, sometimes conflicting, perspectives in the field and their correspondingly different methodological approaches. This gives readers the opportunity to refocus on a range of issues including the role of biological processes such as vicariance, dispersal and extinction in biogeographical explanation, the possibility of biogeographical pattern, and the role of geological reconstructions in biogeographic explanation. The book also explores the discipline's current relationship with other disciplines and discusses potential developments.