The Photic Field: Difference between revisions
Imported from text file |
Expand into detailed book page: lead, overview, about-the-author, publication details, links (researched; text-only) |
||
| Line 2: | Line 2: | ||
| name = The Photic Field | | name = The Photic Field | ||
| author = [[Domina Eberle Spencer]], [[Parry H Moon]] | | author = [[Domina Eberle Spencer]], [[Parry H Moon]] | ||
| language = English | |||
| subject = Photometry, field theory of light | |||
| published = 1981 | | published = 1981 | ||
| publisher = [[MIT Press]] | | publisher = [[MIT Press]] | ||
| Line 7: | Line 9: | ||
| isbn = 0262131668 | | isbn = 0262131668 | ||
}} | }} | ||
'''''The Photic Field''''' is a 1981 book by [[Parry H Moon]] and [[Domina Eberle Spencer]], published by the MIT Press. | |||
==Overview== | |||
The book applies '''field theory''' to photometry — the measurement of light — treating the distribution of radiant/luminous energy in space as a field. Moon and Spencer bring a formal, unified mathematical treatment to the portion of geometrical optics concerned with amounts of light, and develop it into a practical tool for applications such as solar heating, lighting (illumination) design, photographic exposure, and colour specification. It extends the field-theoretic approach the authors took in their earlier ''[[Field Theory for Engineers]]''. | |||
==About the authors== | |||
Parry Hiram Moon (1898–1988) was an American electrical engineer at MIT; Domina Eberle Spencer is an American mathematician. Together they co-authored eight scientific books and more than 200 papers on electromagnetic field theory, photometry, colour, and applied mathematics. | |||
==Publication details== | |||
* '''Authors:''' [[Parry H Moon]] and [[Domina Eberle Spencer]] | |||
* '''Publisher:''' [[MIT Press]] | |||
* '''Published:''' 1981 | |||
* '''Pages:''' 267 | |||
* '''ISBN:''' 0262131668 | |||
==Links to Purchase Book== | ==Links to Purchase Book== | ||
* [ | * [https://mitpress.mit.edu/9780262131667/the-photic-field/ The Photic Field] (MIT Press) | ||
[[Category:Book|photic field]] | |||
Revision as of 07:32, 17 July 2026
| Author | Domina Eberle Spencer, Parry H Moon |
|---|---|
| Language | English |
| Subject | Photometry, field theory of light |
| Published | 1981 |
| Publisher | MIT Press |
| Pages | 267 |
| ISBN | 0262131668 |
The Photic Field is a 1981 book by Parry H Moon and Domina Eberle Spencer, published by the MIT Press.
Overview
The book applies field theory to photometry — the measurement of light — treating the distribution of radiant/luminous energy in space as a field. Moon and Spencer bring a formal, unified mathematical treatment to the portion of geometrical optics concerned with amounts of light, and develop it into a practical tool for applications such as solar heating, lighting (illumination) design, photographic exposure, and colour specification. It extends the field-theoretic approach the authors took in their earlier Field Theory for Engineers.
About the authors
Parry Hiram Moon (1898–1988) was an American electrical engineer at MIT; Domina Eberle Spencer is an American mathematician. Together they co-authored eight scientific books and more than 200 papers on electromagnetic field theory, photometry, colour, and applied mathematics.
Publication details
- Authors: Parry H Moon and Domina Eberle Spencer
- Publisher: MIT Press
- Published: 1981
- Pages: 267
- ISBN: 0262131668
Links to Purchase Book
- The Photic Field (MIT Press)