World Energy Horizons, 2000-2020: Difference between revisions
Appearance
Imported from text file |
Expand into detailed book page: lead, overview, about-the-author, publication details, links (researched) |
||
| Line 2: | Line 2: | ||
| name = World Energy Horizons, 2000-2020 | | name = World Energy Horizons, 2000-2020 | ||
| author = [[Jean-Romain Frisch]] | | author = [[Jean-Romain Frisch]] | ||
| language = English | |||
| subject = Energy economics, forecasting | |||
| published = 1989 | | published = 1989 | ||
| publisher = [[Editions Technip]] | | publisher = [[Editions Technip]] | ||
| Line 7: | Line 9: | ||
| isbn = 2710805707 | | isbn = 2710805707 | ||
}} | }} | ||
'''''World Energy Horizons, 2000–2020''''' is a 1989 study edited by [[Jean-Romain Frisch]], published by Éditions Technip (Paris). | |||
==Overview== | |||
The book is a long-range analysis of world energy supply and demand to the years 2000 and 2020, prepared in connection with the work of the World Energy Conference (now the World Energy Council). It surveys energy resources, consumption trends, and the outlook for the various primary energy sources, offering scenarios for the global energy system over the following decades. It is a mainstream work of energy economics and forecasting. | |||
==About the author== | |||
Jean-Romain Frisch was a French energy economist associated with the World Energy Conference / Conservation Commission, and an author on long-term world energy prospects. | |||
==Publication details== | |||
* '''Editor:''' [[Jean-Romain Frisch]] | |||
* '''Publisher:''' [[Editions Technip]] | |||
* '''Published:''' 1989 | |||
* '''Pages:''' 416 | |||
* '''ISBN:''' 2710805707 | |||
==Links to Purchase Book== | ==Links to Purchase Book== | ||
* [ | * [https://www.amazon.com/Energy-Horizons-2000-2020-Jean-Romain-Frisch/dp/2710805707 World Energy Horizons, 2000-2020] (Amazon) | ||
[[Category:Book|world energy horizons 2000-2020]] | |||
Revision as of 07:56, 17 July 2026
| Author | Jean-Romain Frisch |
|---|---|
| Language | English |
| Subject | Energy economics, forecasting |
| Published | 1989 |
| Publisher | Editions Technip |
| Pages | 416 |
| ISBN | 2710805707 |
World Energy Horizons, 2000–2020 is a 1989 study edited by Jean-Romain Frisch, published by Éditions Technip (Paris).
Overview
The book is a long-range analysis of world energy supply and demand to the years 2000 and 2020, prepared in connection with the work of the World Energy Conference (now the World Energy Council). It surveys energy resources, consumption trends, and the outlook for the various primary energy sources, offering scenarios for the global energy system over the following decades. It is a mainstream work of energy economics and forecasting.
About the author
Jean-Romain Frisch was a French energy economist associated with the World Energy Conference / Conservation Commission, and an author on long-term world energy prospects.
Publication details
- Editor: Jean-Romain Frisch
- Publisher: Editions Technip
- Published: 1989
- Pages: 416
- ISBN: 2710805707
Links to Purchase Book
- World Energy Horizons, 2000-2020 (Amazon)