Mass Changes and Potential-Energy Changes Unified: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
| published = 2004 | | published = 2004 | ||
| journal = [[Galilean Electrodynamics]] | | journal = [[Galilean Electrodynamics]] | ||
| volume = | | volume = 15 | ||
| number = | | number = 4 | ||
| num_pages = 4 | | num_pages = 4 | ||
| pages = 62 | | pages = 62 | ||
| Line 16: | Line 16: | ||
==Abstract== | ==Abstract== | ||
In conventional SRT, mass is said to increase with speed according to the factor ''<span style="font-size: 11pt; font-family: Symbol; ">g</span>'' in the equation ''m'' = ''<span style="font-size: 11pt; font-family: Symbol; ">g</span>'' x ''m<sub>o</sub>''. Also, the energy of mass ''m'' is expressed by ''E'' = ''mc''<sup>2</sup>. It is customary to identify ''E'' in this latter equation as the combination of rest energy and kinetic energy. This paper examines the implication of assuming ''E'' also includes the particle's potential energy, and the additional implication of 'potential mass' in all ''m'' = ''E/c''<sup>2</sup>. The Bohr Atom Theory is used for a test. | In conventional SRT, mass is said to increase with speed according to the factor ''<span style="font-size: 11pt; font-family: Symbol; ">g</span>'' in the equation ''m'' = ''<span style="font-size: 11pt; font-family: Symbol; ">g</span>'' x ''m<sub>o</sub>''. Also, the energy of mass ''m'' is expressed by ''E'' = ''mc''<sup>2</sup>. It is customary to identify ''E'' in this latter equation as the combination of rest energy and kinetic energy. This paper examines the implication of assuming ''E'' also includes the particle's potential energy, and the additional implication of 'potential mass' in all ''m'' = ''E/c''<sup>2</sup>. The Bohr Atom Theory is used for a test. | ||
[[Category:Unified Theory]] | [[Category:Scientific Paper|mass changes potential-energy changes unified]] | ||
[[Category:Unified Theory|mass changes potential-energy changes unified]] | |||
Latest revision as of 09:18, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Mass Changes and Potential-Energy Changes Unified |
| Read in full | Link to paper |
| Author(s) | James Keele |
| Keywords | Coulomb's Law, Bohr Atom, SRT, Potential Energy |
| Published | 2004 |
| Journal | Galilean Electrodynamics |
| Volume | 15 |
| Number | 4 |
| No. of pages | 4 |
| Pages | 62 |
Read the full paper here
Abstract
In conventional SRT, mass is said to increase with speed according to the factor g in the equation m = g x mo. Also, the energy of mass m is expressed by E = mc2. It is customary to identify E in this latter equation as the combination of rest energy and kinetic energy. This paper examines the implication of assuming E also includes the particle's potential energy, and the additional implication of 'potential mass' in all m = E/c2. The Bohr Atom Theory is used for a test.