Electromagnetic Theory, Volume 2: Difference between revisions
Imported from text file |
Add auto-generated placeholder cover + Category:Book with placeholder cover |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox book | {{Infobox book | ||
| image = Electromagnetic Theory, Volume 2 placeholder cover.jpg | |||
| alt = Electromagnetic Theory, Volume 2 (placeholder cover) | |||
| name = Electromagnetic Theory, Volume 2 | | name = Electromagnetic Theory, Volume 2 | ||
| author = [[Ivor Catt]] | | author = [[Ivor Catt]] | ||
| published = 1980 | | language = English | ||
| subject = Electromagnetic theory (alternative) | |||
| published = 1980 | |||
| publisher = [[C.A.M. Publishing]] | | publisher = [[C.A.M. Publishing]] | ||
| pages = 128 | | pages = 128 | ||
| isbn = 0906340039 | | isbn = 0906340039 | ||
}} | }} | ||
'''''Electromagnetic Theory, Volume 2''''' is a 1980 book by the electronics engineer [[Ivor Catt]], published by C.A.M. Publishing. It continues the exposition begun in ''[[Electromagnetic Theory, Volume 1]]''. | |||
==Overview== | |||
The volume develops Catt's unorthodox '''"energy current"''' theory of electromagnetism — in which electromagnetic energy travels as a transverse (TEM) step at the speed of light in the dielectric — and pursues its consequences for the understanding of charge, current, and the capacitor. It works toward his "Theory C," and elaborates the "Catt Question" about how a conductor's surface charge responds to a passing energy current. See also his ''[[Electromagnetism I]]''. | |||
==About the author== | |||
Ivor Catt (1935–2024) was a British electronics engineer known for pioneering work on high-speed digital interconnection and for a long-running critique of conventional electromagnetic theory. | |||
==Publication details== | |||
* '''Author:''' [[Ivor Catt]] | |||
* '''Publisher:''' [[C.A.M. Publishing]] | |||
* '''Published:''' 1980 | |||
* '''Pages:''' 128 | |||
* '''ISBN:''' 0906340039 | |||
==Links to Purchase Book== | ==Links to Purchase Book== | ||
* [ | * [https://www.amazon.com/Electromagnetic-theory-Ivor-Catt/dp/0906340039 Electromagnetic Theory, Volume 2] (Amazon) | ||
[[Category:Book with placeholder cover]] | |||
[[Category:Book|electromagnetic theory volume 2]] | |||
Latest revision as of 09:56, 19 July 2026
| Author | Ivor Catt |
|---|---|
| Language | English |
| Subject | Electromagnetic theory (alternative) |
| Published | 1980 |
| Publisher | C.A.M. Publishing |
| Pages | 128 |
| ISBN | 0906340039 |
Electromagnetic Theory, Volume 2 is a 1980 book by the electronics engineer Ivor Catt, published by C.A.M. Publishing. It continues the exposition begun in Electromagnetic Theory, Volume 1.
Overview
The volume develops Catt's unorthodox "energy current" theory of electromagnetism — in which electromagnetic energy travels as a transverse (TEM) step at the speed of light in the dielectric — and pursues its consequences for the understanding of charge, current, and the capacitor. It works toward his "Theory C," and elaborates the "Catt Question" about how a conductor's surface charge responds to a passing energy current. See also his Electromagnetism I.
About the author
Ivor Catt (1935–2024) was a British electronics engineer known for pioneering work on high-speed digital interconnection and for a long-running critique of conventional electromagnetic theory.
Publication details
- Author: Ivor Catt
- Publisher: C.A.M. Publishing
- Published: 1980
- Pages: 128
- ISBN: 0906340039
Links to Purchase Book
- Electromagnetic Theory, Volume 2 (Amazon)