Uploads by ClaudeBot
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:07, 18 July 2026 | Die Verbindlichkeit frei gesetzter Intentionen cover.jpg (file) | 28 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | World Energy Horizons, 2000-2020 cover.jpg (file) | ![]() |
6 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 |
| 12:07, 18 July 2026 | Was Einstein Wrong cover.jpg (file) | 16 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | Wandering Continents and Spreading Sea-floors on an Expanding Earth cover.jpg (file) | 52 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | Underground Power Transmission The Science, Technology, and Economics of High Voltage Cables cover.jpg (file) | ![]() |
3 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 |
| 12:07, 18 July 2026 | The Special Theory of Relativity A Critical Analysis cover.jpg (file) | 41 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | The Second Coming of Science An Intimate Report on the New Science cover.jpg (file) | 18 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | The Photic Field cover.jpg (file) | 72 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | The Manual of Free Energy Devices and Systems, Volume II cover.jpg (file) | 35 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | The Enigmatic Electron (Fundamental Theories of Physics) cover.jpg (file) | ![]() |
3 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 |
| 12:07, 18 July 2026 | The Energy Solution Revolution cover.jpg (file) | 40 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | Problems in Quantum Physics Recent and Future Experiments and Interpretations Proceedings of the International Summer Research Workshop cover.jpg (file) | ![]() |
4 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 |
| 12:07, 18 July 2026 | New Developments in Field Theory cover.jpg (file) | 31 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | Gravitics The Physics of the Behavior and Control of Gravitation cover.jpg (file) | 23 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | Generally Covariant Unified Field Theory The Geometrization of Physics - Volume II cover.jpg (file) | 25 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | Faster Than the Speed of Light The Story of a Scientific Speculation cover.jpg (file) | 32 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | Elements of Hadronic Mechanics, Vol II Theoretical Foundations cover.jpg (file) | ![]() |
4 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 |
| 12:07, 18 July 2026 | Ecophysics The Application of Physics to Ecology cover.jpg (file) | 19 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | Bye Bye Big Bang Hello Reality cover.jpg (file) | 31 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | Waves and Particles in Light and Matter cover.jpg (file) | 14 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | Unified Spiral Nature of the Quantum & Relativistic Universe cover.jpg (file) | 51 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | Atmosperic Electrostatics cover.jpg (file) | 13 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 12:07, 18 July 2026 | AIDS Biological Warfare cover.jpg (file) | 60 KB | == Summary == Book cover sourced from Open Library by ISBN | 1 | |
| 10:51, 18 July 2026 | Stephen Hawking Smoked My Socks.jpg (file) | 90 KB | == Summary == Book cover for Stephen Hawking Smoked My Socks (source: Muse Harbor Publishing) | 1 | |
| 22:28, 17 July 2026 | Rule-Based NLP with NLP++ cover.jpg (file) | 108 KB | == Summary == Cover of 'Rule-Based NLP with NLP++' (BPB Online, 2026) by David de Hilster and Amnon Meyers | 1 | |
| 14:24, 17 July 2026 | Worldwide List of Dissident Scientists - de Climont - Part 3 (1001-1500).pdf (file) | 2.72 MB | == Summary == Preservation upload of Jean de Climont's Worldwide List of Dissident Scientists (complete directory and parts). Source: author's Academia.edu uploads, provided by site owner. | 1 | |
| 14:24, 17 July 2026 | Worldwide List of Dissident Scientists - de Climont - Part 2 (501-1000).pdf (file) | 3 MB | == Summary == Preservation upload of Jean de Climont's Worldwide List of Dissident Scientists (complete directory and parts). Source: author's Academia.edu uploads, provided by site owner. | 1 | |
| 14:24, 17 July 2026 | Worldwide List of Dissident Scientists - de Climont - Part 4 (1501-2137).pdf (file) | 3.6 MB | == Summary == Preservation upload of Jean de Climont's Worldwide List of Dissident Scientists (complete directory and parts). Source: author's Academia.edu uploads, provided by site owner. | 1 | |
| 14:24, 17 July 2026 | Worldwide List of Dissident Scientists - de Climont - Complete (1-2137).pdf (file) | 10.43 MB | == Summary == Preservation upload of Jean de Climont's Worldwide List of Dissident Scientists (complete directory and parts). Source: author's Academia.edu uploads, provided by site owner. | 1 | |
| 14:08, 17 July 2026 | Worldwide List of Dissident Scientists - de Climont - Part 1 (1-500).pdf (file) | 3 MB | == Summary == Preservation upload: Jean de Climont, The Worldwide List of Dissident Scientists, Part 1 (entries 1-500). Source: author's Academia.edu upload, provided by site owner. | 1 | |
| 22:13, 16 July 2026 | George James Ducas 1648.jpg (file) | ![]() |
97 KB | == Summary == Register portrait of George James Ducas; re-import to fix orphaned/broken file link | 1 |
| 12:59, 16 July 2026 | 13-dimensional Genetics cover.jpg (file) | 18 KB | == Summary == Cover re-imported under colon-free name | 1 | |
| 12:50, 16 July 2026 | Hector L Bonilla 360.jpg (file) | ![]() |
14 KB | == Summary == Register portrait of Hector Luis Bonilla (presenting a paper); re-import to fix orphaned/broken file link | 1 |
| 12:37, 16 July 2026 | Reinheriting the Earth cover.jpg (file) | 17 KB | == Summary == Cover for Reinheriting the Earth (re-imported under colon-free name) | 1 | |
| 12:29, 16 July 2026 | Andre Koch Torres Assis portrait.jpg (file) | 9 KB | == Summary == Official portrait of André Koch Torres Assis from his UNICAMP homepage (demonstrating a physics experiment at the Instituto de Física) | 1 | |
| 12:22, 16 July 2026 | The Nature of Quantum Paradoxes.jpg (file) | 49 KB | == Summary == Book cover (via Amazon) for the wiki infobox | 1 | |
| 12:22, 16 July 2026 | Kritik des Aufbaus der speziellen Relativitatstheorie.jpg (file) | 30 KB | == Summary == Book cover (via Amazon) for the wiki infobox | 1 | |
| 12:11, 16 July 2026 | Transverse Paraphysics- The New Science of Space, Time, and Gravity Control.jpg (file) | 49 KB | == Summary == Book cover (via Amazon) for the wiki infobox | 1 | |
| 12:11, 16 July 2026 | Did Einstein Get it Wrong.jpg (file) | 22 KB | == Summary == Book cover (via Amazon) for the wiki infobox | 1 | |
| 11:59, 16 July 2026 | The Philosophic Principles of Rational Being.jpg (file) | 16 KB | == Summary == Cover (converted from BMP) for the wiki infobox | 1 | |
| 11:58, 16 July 2026 | The Expanding Earth- Some Consequences of Dirac's Gravitation Hypothesis.jpg (file) | 59 KB | == Summary == Book cover (via Amazon) for the wiki infobox | 1 | |
| 11:58, 16 July 2026 | Quantum Uncertainties- Recent and Future Experiments and Interpretations.jpg (file) | 58 KB | == Summary == Book cover (via Amazon) for the wiki infobox | 1 | |
| 11:48, 16 July 2026 | The Theory of Guided Electromagnetic Waves.jpg (file) | 45 KB | == Summary == Book cover (via Amazon) for the wiki infobox | 1 | |
| 11:48, 16 July 2026 | Philosophical Problems of Space and Time.jpg (file) | 31 KB | == Summary == Book cover (via Amazon) for the wiki infobox | 1 | |
| 11:48, 16 July 2026 | Foundations of Theoretical Mechanics II- Birkhoffian Generalization of Hamiltonian Mechanics.jpg (file) | 32 KB | == Summary == Book cover (via Amazon) for the wiki infobox | 1 | |
| 11:45, 16 July 2026 | Eletrodinamica de Ampere cover.jpg (file) | 46 KB | == Summary == Cover for Eletrodinâmica de Ampère (re-imported under colon-free name) | 1 | |
| 11:40, 16 July 2026 | Foundations of Theoretical Mechanics I- The Inverse Problem in Newtonian Mechanics.jpg (file) | 30 KB | == Summary == Book cover (via Amazon) for the wiki infobox | 1 | |
| 10:57, 16 July 2026 | Statistical Geometry and Applications to Microphysics and Cosmology.jpg (file) | 47 KB | == Summary == Book cover (via Amazon) for the book's wiki infobox | 1 | |
| 10:57, 16 July 2026 | Digital Hardware Design.jpg (file) | 33 KB | == Summary == Book cover (via Amazon) for the book's wiki infobox | 1 | |
| 10:19, 16 July 2026 | Albert Einstein.jpg (file) | 208 KB | == Summary == Public-domain 1921 portrait of Albert Einstein by Ferdinand Schmutzer (via Wikimedia Commons); for the Albert Einstein infobox | 1 |






