Kirchhoff's Black Body: Difference between revisions
Appearance
Remove stray backslash-escaped quotes (\' and \") left by an old import escaping bug |
fix apostrophes lost to the character-encoding bug (Einstein?s -> Einstein's); URLs left untouched |
||
| Line 8: | Line 8: | ||
==Abstract== | ==Abstract== | ||
The ultraviolet catastrophe paradox was not entirely solved by Planck | The ultraviolet catastrophe paradox was not entirely solved by Planck's solution. A new interpretation is proposed for the meaning of his postulate, based on a new understanding of the interaction energy-matter. As a consequence, a new interpretation is also proposed for the Bose's distribution. In 1999 the Physical Review Letters has published a paper by two Brazilian physicists describing an experiment made in the Federal University of Minas Gerais (UFMG-Brazil), which results demonstrate to be correct the new interpretation for Planck's postulate proposed herein. | ||
[[Category:Scientific Paper|kirchhoff 's black body]] | [[Category:Scientific Paper|kirchhoff 's black body]] | ||
Latest revision as of 09:03, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | Kirchhoff's Black Body |
| Author(s) | Wladimir Guglinski |
| Keywords | Kirchhoff's Black Body |
| Pages | 208-218 |
Abstract
The ultraviolet catastrophe paradox was not entirely solved by Planck's solution. A new interpretation is proposed for the meaning of his postulate, based on a new understanding of the interaction energy-matter. As a consequence, a new interpretation is also proposed for the Bose's distribution. In 1999 the Physical Review Letters has published a paper by two Brazilian physicists describing an experiment made in the Federal University of Minas Gerais (UFMG-Brazil), which results demonstrate to be correct the new interpretation for Planck's postulate proposed herein.