Time, Motion, Relativity: Difference between revisions
Appearance
Add to Category:Time |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 6: | Line 6: | ||
| published = 2000 | | published = 2000 | ||
| journal = [[Foundations of Science]] | | journal = [[Foundations of Science]] | ||
| volume = | | volume = 3 | ||
| number = | | number = 1 | ||
| num_pages = 9 | | num_pages = 9 | ||
}} | }} | ||
Latest revision as of 09:25, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Time, Motion, Relativity |
| Read in full | Link to paper (Internet Archive) |
| Author(s) | David L Bergman |
| Keywords | Lightspeed, Time, Dimensions, Measurements |
| Published | 2000 |
| Journal | Foundations of Science |
| Volume | 3 |
| Number | 1 |
| No. of pages | 9 |
Read the full paper here (archived copy — the original link is no longer available)
Abstract
Accurate measurements of time and length are of crucial importance in science; yet, tragically, confusion over the fundamentals of time has been common among physicists since Albert Einstein made the observer a factor in a measurement of a process rate; i.e., the velocity of light.