The Integer-Fractional Quantum Hall Predicament Can be Resolved by Returning to Primary Quantization: Difference between revisions
Appearance
Fill in keywords from the wiki's abstract records |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 6: | Line 6: | ||
| published = 2005 | | published = 2005 | ||
| journal = [[Annales de la Fondation Louis de Broglie]] | | journal = [[Annales de la Fondation Louis de Broglie]] | ||
| volume = | | volume = 30 | ||
| number = | | number = 1 | ||
| num_pages = 6 | | num_pages = 6 | ||
}} | }} | ||
Latest revision as of 09:23, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | The Integer-Fractional Quantum Hall Predicament Can be Resolved by Returning to Primary Quantization |
| Read in full | Link to paper |
| Author(s) | Evert Jan Post |
| Keywords | Quantum Theory, wave function, Hall effect |
| Published | 2005 |
| Journal | Annales de la Fondation Louis de Broglie |
| Volume | 30 |
| Number | 1 |
| No. of pages | 6 |
Read the full paper here
Abstract
Assessments of the quantum Hall effect by wave function procedures are compared with a global assessment using Aharanov-Bohm and Ampere-Gauss period integrals for flux and charge quanta.