Plasma-Injected Transmutation: Difference between revisions
Appearance
Add to Category:Plasma |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 5: | Line 5: | ||
| published = 1996 | | published = 1996 | ||
| journal = [[Journal of New Energy]] | | journal = [[Journal of New Energy]] | ||
| volume = | | volume = 1 | ||
| number = | | number = 3 | ||
| pages = 222-230 | | pages = 222-230 | ||
}} | }} | ||
Latest revision as of 09:20, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Plasma-Injected Transmutation |
| Author(s) | Hal Fox, Robert W Bass, Shang-Xian Jin |
| Keywords | Plasma, Transmutation |
| Published | 1996 |
| Journal | Journal of New Energy |
| Volume | 1 |
| Number | 3 |
| Pages | 222-230 |
Abstract
Classical calculation showing that nuclear charge clusters can be produced at low energy anbd yet gain sufficient acceleration for their contained protons to penetrate the Coulomb barrier and transmute lattice nuclei.