On the Mechanism of Railguns: Difference between revisions
Appearance
Add full-text link (reconnected from abstracts archive; URL verified live) |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 6: | Line 6: | ||
| published = 1992 | | published = 1992 | ||
| journal = [[Galilean Electrodynamics]] | | journal = [[Galilean Electrodynamics]] | ||
| volume = | | volume = 3 | ||
| number = | | number = 5 | ||
| pages = 93-102 | | pages = 93-102 | ||
}} | }} | ||
Latest revision as of 09:19, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | On the Mechanism of Railguns |
| Read in full | Link to paper |
| Author(s) | Andre K T Assis |
| Keywords | railguns, Ampere's force, elecgromagnetic waves, quantitative figures, immobilized projectile |
| Published | 1992 |
| Journal | Galilean Electrodynamics |
| Volume | 3 |
| Number | 5 |
| Pages | 93-102 |
Read the full paper here
Abstract
Two mechanisms utilized to explain the operation of railguns are explained: one based on Ampere's force and the other on the transfer of momentum through electromagnetic waves. It is shown how the former is compatible with the data while the latter has problems with the quantitative figures and the case of the immobilized projectile.