Problems with Plate Tectonics: Difference between revisions
Appearance
Add archived full-text link (original URL dead; recovered via Internet Archive) |
Fill in keywords from the wiki's abstract records |
||
| Line 3: | Line 3: | ||
| url = [https://web.archive.org/web/20090310043820/http://ourworld.compuserve.com/homepages/dp5/lowman.htm Link to paper (Internet Archive)] | | url = [https://web.archive.org/web/20090310043820/http://ourworld.compuserve.com/homepages/dp5/lowman.htm Link to paper (Internet Archive)] | ||
| author = [[David Pratt]] | | author = [[David Pratt]] | ||
| keywords = plate tectonics, Global Positioning System, relative motion | |||
| published = 2001 | | published = 2001 | ||
| journal = [[New Concepts in Global Tectonics Newsletter]] | | journal = [[New Concepts in Global Tectonics Newsletter]] | ||
Revision as of 07:29, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Problems with Plate Tectonics |
| Read in full | Link to paper (Internet Archive) |
| Author(s) | David Pratt |
| Keywords | plate tectonics, Global Positioning System, relative motion |
| Published | 2001 |
| Journal | New Concepts in Global Tectonics Newsletter |
| Number | 21 |
| Pages | 10-24 |
Read the full paper here (archived copy — the original link is no longer available)
Abstract
Space-geodetic techniques, such as satellite laser ranging (SLR), very long baseline interferometry (VLBI), and the Global Positioning System (GPS), provide valuable data on the relative motion between sites on the earth?s surface up to 12,000 km apart. Measurements to date are said to be in generally good agreement with the motions predicted by plate tectonics, and are widely regarded as having confirmed seafloor spreading, subduction, and continental drift.