The "Time Dilation" of Mesons Re-Examined: Difference between revisions
Appearance
Imported from text file |
Remove stray backslash-escaped quotes (\' and \") left by an old import escaping bug |
||
| Line 1: | Line 1: | ||
{{Infobox paper | {{Infobox paper | ||
| title = The | | title = The "Time Dilation" of Mesons Re-Examined | ||
| author = [[Donald T MacRoberts]] | | author = [[Donald T MacRoberts]] | ||
| keywords = [[time dilation]], [[high-velocity experiments]], [[mesons]], [[ether-drift]], [[special relativity]] | | keywords = [[time dilation]], [[high-velocity experiments]], [[mesons]], [[ether-drift]], [[special relativity]] | ||
Revision as of 23:37, 19 July 2026
| Scientific Paper | |
|---|---|
| Title | The "Time Dilation" of Mesons Re-Examined |
| Author(s) | Donald T MacRoberts |
| Keywords | time dilation, high-velocity experiments, mesons, ether-drift, special relativity |
| Published | 1992 |
| Journal | Galilean Electrodynamics |
| Volume | 3 |
| Number | 5 |
| Pages | 83-84 |
Abstract
The high-velocity experiments on mesons, such as those at CERN, are definite evidence of the meson lifetime's functional relationship to their velocity with respect to the Earth, but have nothing whatsoever to do with the 'time-dilation' of Special Relativity. The experiments also are yet another 'ether-drift' investigation, with the usual answer: the velocity of the Earth with respect to a fundamental frame is zero.