Overview: DOE's Power Electronics and Electric Machines Program: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| Line 4: | Line 4: | ||
| keywords = [[DOE]], [[power electronics]], [[electric machines]], [[]] | | keywords = [[DOE]], [[power electronics]], [[electric machines]], [[]] | ||
| published = 1999 | | published = 1999 | ||
| pages = 91-101 | | pages = 91-101 | ||
}} | }} | ||
Revision as of 19:38, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | Overview: DOE\'s Power Electronics and Electric Machines Program |
| Author(s) | David B Hamilton |
| Keywords | DOE, power electronics, electric machines |
| Published | 1999 |
| Pages | 91-101 |
Abstract
In urban areas, 80% of pollution is attirbuted to transportation. The American Lung Association estimated in 1988 that Americans spend $50 billion annually on health care to treat problems resulting from air pollution.