Principles of Plate Movements on the Expanding Earth: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| Line 4: | Line 4: | ||
| keywords = [[plate movements]], [[expanding Earth]], [[lithospheric]], [[tectonic]], [[plastic asthenosphere]], [[kinetics]] | | keywords = [[plate movements]], [[expanding Earth]], [[lithospheric]], [[tectonic]], [[plastic asthenosphere]], [[kinetics]] | ||
| published = 1994 | | published = 1994 | ||
| pages = 301-307 | | pages = 301-307 | ||
}} | }} | ||
Latest revision as of 19:37, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | Principles of Plate Movements on the Expanding Earth |
| Author(s) | Jan Koziar |
| Keywords | plate movements, expanding Earth, lithospheric, tectonic, plastic asthenosphere, kinetics |
| Published | 1994 |
| Pages | 301-307 |
Abstract
The existence of rigid lithospheric plates resting on plastic asthenosphere allows one to build a quantitative model of their movement on the expanding earth. Such a motel relates the kinetics with dynamics, and binds the lithesphere with its basement as a general reference frame. These features do not exist in plate tectonic model. The expanding earth model explains the observed scheme of development of the lithosphere, together with some relations incomprehensible within plate tectonics.