Relativity theory is dead: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| Line 5: | Line 5: | ||
| keywords = [[relativity]], [[Einstein]], [[General]], [[special]], [[Mercury]], [[perihelion]], [[Shaprio]], [[mass]], [[length]], [[contractio]] | | keywords = [[relativity]], [[Einstein]], [[General]], [[special]], [[Mercury]], [[perihelion]], [[Shaprio]], [[mass]], [[length]], [[contractio]] | ||
| published = 1977 | | published = 1977 | ||
| num_pages = 12 | | num_pages = 12 | ||
}} | }} | ||
Revision as of 19:35, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | Relativity theory is dead |
| Read in full | Link to paper |
| Author(s) | Joe Alexander Nahhas |
| Keywords | relativity, Einstein, General, special, Mercury, perihelion, Shaprio, mass, length, contractio |
| Published | 1977 |
| No. of pages | 12 |
Read the full paper here
Abstract
A detailed proof that Relativistic experimental proofs means signal measurements time delays visual effects; meaning that the claims of modern physcis and physicists of past 150 yeras are not only wrong but silly to say the least and at the top of them is Einstein.