Is Plate Tectonics Standing the Test of Time: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 9: | Line 9: | ||
==Abstract== | ==Abstract== | ||
Since the theory of plate tectonics was firs proposed thirty years ago, some problems have arisen in this practical application. These call in t question its fundeamental assumptions of horizontal plate motion, hotspot fixity, true polar wander, Panthalassa, and the Earth's constant size while leaving the seafloor spreading and subduction intact. A rapidly expanding earth solves these problems and provides an alternative viewpoint worth reconsidering.[[Category:Scientific Paper]] | Since the theory of plate tectonics was firs proposed thirty years ago, some problems have arisen in this practical application. These call in t question its fundeamental assumptions of horizontal plate motion, hotspot fixity, true polar wander, Panthalassa, and the Earth's constant size while leaving the seafloor spreading and subduction intact. A rapidly expanding earth solves these problems and provides an alternative viewpoint worth reconsidering. | ||
[[Category:Scientific Paper|plate tectonics standing test time]] | |||
[[Category:Expansion Tectonics]] | [[Category:Expansion Tectonics]] | ||
Revision as of 13:35, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Is Plate Tectonics Standing the Test of Time |
| Author(s) | Oakley Shields |
| Keywords | expanding earth |
| Published | 1997 |
| Journal | None |
Abstract
Since the theory of plate tectonics was firs proposed thirty years ago, some problems have arisen in this practical application. These call in t question its fundeamental assumptions of horizontal plate motion, hotspot fixity, true polar wander, Panthalassa, and the Earth's constant size while leaving the seafloor spreading and subduction intact. A rapidly expanding earth solves these problems and provides an alternative viewpoint worth reconsidering.