Hydrogen Atom Construction: A 'Non-Bohr' Approach: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
This article further develops vortical models of the electron and the proton and the proton, in which each particle is a massive torus with two degrees of rotation. The article is devoted to investigating standing waves originated in the ether by a proton. Just such waves define discrete spectra of optical electrons and bremsstrahlung. Standing waves in the vicinity of the proton define nuclear forces.[[Category:Scientific Paper]] | This article further develops vortical models of the electron and the proton and the proton, in which each particle is a massive torus with two degrees of rotation. The article is devoted to investigating standing waves originated in the ether by a proton. Just such waves define discrete spectra of optical electrons and bremsstrahlung. Standing waves in the vicinity of the proton define nuclear forces. | ||
[[Category:Scientific Paper|hydrogen atom construction non-bohr ' approach]] | |||
[[Category:Aether]] | [[Category:Aether]] | ||
Revision as of 13:32, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Hydrogen Atom Construction: A ?Non-Bohr\' Approach |
| Author(s) | Jaroslav G Klyushin |
| Published | 2004 |
| Journal | Proceedings of the NPA |
| Volume | 1 |
| Number | 1 |
| Pages | 45-48 |
Abstract
This article further develops vortical models of the electron and the proton and the proton, in which each particle is a massive torus with two degrees of rotation. The article is devoted to investigating standing waves originated in the ether by a proton. Just such waves define discrete spectra of optical electrons and bremsstrahlung. Standing waves in the vicinity of the proton define nuclear forces.