Water Decomposition by Means of Alternating Current Electrolysis: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 9: | Line 9: | ||
==Abstract== | ==Abstract== | ||
The author experimentally decomposed water to hydrogen and oxygen by an electrical excitation at a mixture of frequencies that match the water molecule's resonant frequencies. The author claims a net energy gain; i.e., more energy is produced when the hydrogen and oxygenrecombine thatn it took to separate the.[[Category:Scientific Paper]] | The author experimentally decomposed water to hydrogen and oxygen by an electrical excitation at a mixture of frequencies that match the water molecule's resonant frequencies. The author claims a net energy gain; i.e., more energy is produced when the hydrogen and oxygenrecombine thatn it took to separate the. | ||
[[Category:Scientific Paper|water decomposition means alternating current electrolysis]] | |||
Revision as of 14:37, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Water Decomposition by Means of Alternating Current Electrolysis |
| Author(s) | Andrija Puharich |
| Published | 1981 |
| Journal | None |
| Pages | 49-77 |
Abstract
The author experimentally decomposed water to hydrogen and oxygen by an electrical excitation at a mixture of frequencies that match the water molecule's resonant frequencies. The author claims a net energy gain; i.e., more energy is produced when the hydrogen and oxygenrecombine thatn it took to separate the.