Collective Time: Difference between revisions
Appearance
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
restore quotation marks lost to the encoding bug (paired conversions only; URLs, questions and German pages untouched) |
||
| Line 15: | Line 15: | ||
==Abstract== | ==Abstract== | ||
Universal invariance is shown to offer a plausible alternative to special relativity's conceptions of universal covariance, four-vectors, spacetime symmetry, etc. This alternative, supported by a conception of time similar to Newton's (here termed | Universal invariance is shown to offer a plausible alternative to special relativity's conceptions of universal covariance, four-vectors, spacetime symmetry, etc. This alternative, supported by a conception of time similar to Newton's (here termed "Collective Time" and patterned on GPS time) provides a mathematical basis particularly helpful in analyzing the many-body problem. Both particle mechanics and electromagnetism fit with this radically new way of formulating a relativistic description. A crucial experiment is advocated, requiring accurate measurement of stellar aberration to second order by means of the VLBI system. | ||
[[Category:Scientific Paper|collective time]] | [[Category:Scientific Paper|collective time]] | ||
[[Category:Relativity|collective time]] | [[Category:Relativity|collective time]] | ||
Latest revision as of 13:52, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | Collective Time |
| Read in full | Link to paper |
| Author(s) | Thomas E Phipps |
| Keywords | collective time, Special Relativity, stellar aberration |
| Published | 2010 |
| Journal | Proceedings of the NPA |
| Volume | 7 |
| No. of pages | 6 |
| Pages | 364-369 |
Read the full paper here
Abstract
Universal invariance is shown to offer a plausible alternative to special relativity's conceptions of universal covariance, four-vectors, spacetime symmetry, etc. This alternative, supported by a conception of time similar to Newton's (here termed "Collective Time" and patterned on GPS time) provides a mathematical basis particularly helpful in analyzing the many-body problem. Both particle mechanics and electromagnetism fit with this radically new way of formulating a relativistic description. A crucial experiment is advocated, requiring accurate measurement of stellar aberration to second order by means of the VLBI system.