Electrostatics and Its Measurement: Difference between revisions
Appearance
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
restore quotation marks lost to the encoding bug (paired conversions only; URLs, questions and German pages untouched) |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
In this article, Hull gives a broad overview of electrostatics, its potential for producing forces, and what instruments might be desirable in a modest experimental lab for investigating electrostatic phenomena. He also questions the meaning of | In this article, Hull gives a broad overview of electrostatics, its potential for producing forces, and what instruments might be desirable in a modest experimental lab for investigating electrostatic phenomena. He also questions the meaning of "displacement currents." | ||
[[Category:Scientific Paper|electrostatics measurement]] | [[Category:Scientific Paper|electrostatics measurement]] | ||
Latest revision as of 13:52, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | Electrostatics and Its Measurement |
| Author(s) | Richard L Hull |
| Keywords | charge location, displacement currents, dissectable capacitor, electrometers, measurement, instrumentation, isotropic capacity, permittivity |
| Published | 1997 |
| Journal | Electric Spacecraft Journal |
| Number | 20 |
| Pages | 8-14 |
Abstract
In this article, Hull gives a broad overview of electrostatics, its potential for producing forces, and what instruments might be desirable in a modest experimental lab for investigating electrostatic phenomena. He also questions the meaning of "displacement currents."