Dan Wagner: Difference between revisions
Appearance
Show calculated age in infobox for living subject: use {{birth date and age}} |
Convert inline bold section labels (Education, etc.) into proper wiki headings so they appear in the contents and match site convention |
||
| Line 10: | Line 10: | ||
}} | }} | ||
==Education== | |||
* Graduated from University of Virginia (Charlottesville, VA,USA) with degree in Aerospace Engineering (1967) | * Graduated from University of Virginia (Charlottesville, VA,USA) with degree in Aerospace Engineering (1967) | ||
* Graduate work in Applied Math at Polytechnic Institute of Brooklyn (Long Island, NY,USA) 1968-1969 | * Graduate work in Applied Math at Polytechnic Institute of Brooklyn (Long Island, NY,USA) 1968-1969 | ||
==Employment== | |||
* Grumman Aerospace Corporation - Thermodynamic analysis on Lunar Landing Module. | * Grumman Aerospace Corporation - Thermodynamic analysis on Lunar Landing Module. | ||
| Line 21: | Line 21: | ||
* Retired in 2004 and have continued with my 30 year hobby of analyzing Relativity Theory and attempting to devise experiments which can distinguish between the Lorentz and Einstein viewpoints. | * Retired in 2004 and have continued with my 30 year hobby of analyzing Relativity Theory and attempting to devise experiments which can distinguish between the Lorentz and Einstein viewpoints. | ||
==Personal== | |||
* Married (3 children and 10 grandchildren). | * Married (3 children and 10 grandchildren). | ||
* Would like to find a university with an optics lab and people who understand the experiment proposed in one of my papers (<span style="text-decoration: underline;"><em>Fresnel Drag vs. Einstein Velocity a Case for Further Investigation</em></span>), agree that it is worth performing, and work with me to get funding and actually perform the experiment. | * Would like to find a university with an optics lab and people who understand the experiment proposed in one of my papers (<span style="text-decoration: underline;"><em>Fresnel Drag vs. Einstein Velocity a Case for Further Investigation</em></span>), agree that it is worth performing, and work with me to get funding and actually perform the experiment. | ||
* See published papers below. | * See published papers below. | ||
* Recently (June 28, 2009) wrote | * Recently (June 28, 2009) wrote a poem in about 10 minutes (see Modern Physics abstract). Not sure where it came from so quickly. | ||
==Abstracts== | ==Abstracts== | ||
Latest revision as of 09:20, 22 July 2026
Dan Wagner | |
|---|---|
| Born | February 16, 1944 |
| Residence | Madison, CT, United States |
| Nationality | USA |
| Known for | Relativity |
| Scientific career | |
| Fields | Aerospace Engineer |
Education
- Graduated from University of Virginia (Charlottesville, VA,USA) with degree in Aerospace Engineering (1967)
- Graduate work in Applied Math at Polytechnic Institute of Brooklyn (Long Island, NY,USA) 1968-1969
Employment
- Grumman Aerospace Corporation - Thermodynamic analysis on Lunar Landing Module.
- Lockheed Martin - Mathematical analysis and modeling, related software development and test for large systems
- Retired in 2004 and have continued with my 30 year hobby of analyzing Relativity Theory and attempting to devise experiments which can distinguish between the Lorentz and Einstein viewpoints.
Personal
- Married (3 children and 10 grandchildren).
- Would like to find a university with an optics lab and people who understand the experiment proposed in one of my papers (Fresnel Drag vs. Einstein Velocity a Case for Further Investigation), agree that it is worth performing, and work with me to get funding and actually perform the experiment.
- See published papers below.
- Recently (June 28, 2009) wrote a poem in about 10 minutes (see Modern Physics abstract). Not sure where it came from so quickly.
Abstracts
- 2015 - "Fresnel vs. Einstein - a New Direct Test " (Read in full)
- 2011 - "New Direct Test Proposed for Einstein's Velocity Addition Formula" (Read in full)
- 2009 - "Lorentz Contraction relative to Fresnel dragged reference frame explains Solid-State Michelson-Morley Experiment Null Result" (Read in full)
- 2009 - "Lorentz Driven Density Increase Results in Higher Refractive Index and Greater Fresnel Drag" (Read in full)
- 2009 - "Modern Physics (A Poem)"
- 2008 - "Fresnel Drag vs. Einstein Velocity a Case for Further Investigation"
- 1998 - "Experiment Proposed to Resolve Simultaneity and One-Way Light-Speed Issues"
- 1994 - "Preferred Reference Frames Based on the Motion of Nearby Matter"