Hydrogen Atom Construction: A 'Non-Bohr' Approach: Difference between revisions
Appearance
Fix mojibake in body (reviewed batch) |
Fill in keywords from the wiki's abstract records |
||
| Line 2: | Line 2: | ||
| title = Hydrogen Atom Construction: A 'Non-Bohr' Approach | | title = Hydrogen Atom Construction: A 'Non-Bohr' Approach | ||
| author = [[Jaroslav G Klyushin]] | | author = [[Jaroslav G Klyushin]] | ||
| keywords = hydrogen atom, Bohr, proton | |||
| published = 2004 | | published = 2004 | ||
| journal = [[Proceedings of the NPA]] | | journal = [[Proceedings of the NPA]] | ||
Revision as of 07:23, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Hydrogen Atom Construction: A 'Non-Bohr' Approach |
| Author(s) | Jaroslav G Klyushin |
| Keywords | hydrogen atom, Bohr, proton |
| Published | 2004 |
| Journal | Proceedings of the NPA |
| Volume | 1 |
| Number | 1 |
| Pages | 45-48 |
Abstract
This article further develops vortical models of the electron and the proton and the proton, in which each particle is a massive torus with two degrees of rotation. The article is devoted to investigating standing waves originated in the ether by a proton. Just such waves define discrete spectra of optical electrons and bremsstrahlung. Standing waves in the vicinity of the proton define nuclear forces.