Action-at-a-Distance on the Light Cone: Difference between revisions
Appearance
Add to Category:Time |
restore quotation marks lost to the encoding bug (paired conversions only; URLs, questions and German pages untouched) |
||
| Line 8: | Line 8: | ||
==Abstract== | ==Abstract== | ||
I will present a description of a modified version of what is known as the | I will present a description of a modified version of what is known as the "Wheeler-Feynman action-at-a-distance" formulation of relativistic electrodynamics, but devoid of advanced interaction and asymmetric aging. I will describe initial results of a study using this formulation to analyze time dilation experiments using muon decay which shows that this is a space-time perspective effect that does not contribute to asymmetric aging (the twin paradox). | ||
[[Category:Scientific Paper|action-at-a-distance light cone]] | [[Category:Scientific Paper|action-at-a-distance light cone]] | ||
Latest revision as of 13:55, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | Action-at-a-Distance on the Light Cone |
| Author(s) | Al F Kracklauer |
| Keywords | Wheeler-Feynman, relativistic electrodynamics, time dilation, asymmetric aging |
| Published | 2006 |
Abstract
I will present a description of a modified version of what is known as the "Wheeler-Feynman action-at-a-distance" formulation of relativistic electrodynamics, but devoid of advanced interaction and asymmetric aging. I will describe initial results of a study using this formulation to analyze time dilation experiments using muon decay which shows that this is a space-time perspective effect that does not contribute to asymmetric aging (the twin paradox).