Ingvar Astrand: Difference between revisions
Imported from text file |
Convert to third-person encyclopedic format; add full name, biography, neutral scientific contributions section, fix mojibake, add external link |
||
| Line 5: | Line 5: | ||
| birth_date = {{birth date|1939|11|10|mf=y}} | | birth_date = {{birth date|1939|11|10|mf=y}} | ||
| fields = [[Architect]], [[Inventor]], [[Independent Researcher]] | | fields = [[Architect]], [[Inventor]], [[Independent Researcher]] | ||
| residence = | | residence = Södertälje, Sweden | ||
| nationality = Swedish | | nationality = Swedish | ||
| known_for = [[Entropy]], [[Cosmology]], [[Unification]] | | known_for = [[Entropy]], [[Cosmology]], [[Unification]] | ||
}} | }} | ||
'''Sven Ingvar Astrand''' (born November 10, 1939) is a Swedish inventor and independent researcher based in [[Södertälje]], Sweden. Trained in architecture, he has worked professionally as an inventor and is the author of a proposed unified theory of physics founded on a claimed radiation entropy law. | |||
==Biography== | |||
* NPA at Connecticut | Astrand studied architecture at the [[Royal Institute of Technology]] (KTH) in Stockholm beginning in 1970 but did not complete the program. In 1975 he won a Swedish national inventors' contest, and he has since worked as an inventor operating his own business. He holds seven patents and has filed approximately one hundred patent applications. | ||
* TH2002 at UNESCO in Paris 2002 | |||
* Baltic State Technical University in St. | Astrand presented his proposed Unified Theory of Physics at several international conferences: | ||
* Kazan State University, Russia 2003 | |||
* NPA and AAAS at Denver, Colorado 2004 ( | * Natural Philosophy Alliance (NPA) at the University of Connecticut in Storrs, 2000 | ||
* TH2002 at UNESCO in Paris, 2002 (poster introduction) | |||
* Baltic State Technical University in St. Petersburg, Russia, 2002 | |||
* Kazan State University, Russia, 2003 (plenary lecture) | |||
* NPA and AAAS at Denver, Colorado, 2004 (a lecture on a proposed carbon dioxide sink) | |||
==Scientific contributions== | |||
Astrand proposes a unified framework for physics based on wave displacement, expressed by the relation Δλ = k·s, in which the elongation of wavelength is held to be proportional to the distance travelled. On this basis he argues that [[Planck constant|Planck's constant]] (h) and the [[Hubble constant|Hubble constant]] (H) describe the same underlying phenomenon rather than two distinct constants. He interprets the cosmological [[redshift]] as an entropy effect in which heat radiation causes wavelengths to lengthen as they propagate, rather than as evidence of an expanding universe. Astrand contends that this entropy-based mechanism can account for observations without invoking [[quantum mechanics]], [[relativity]], the [[Big Bang]], dark matter, or black holes. These ideas are outside the scientific mainstream and have not been accepted by the wider physics community. | |||
==Abstracts== | ==Abstracts== | ||
* 2004 - "[[Close the Greenhouse; an Unknown Sink Regulates Atmospheric Carbon Dioxide]]" | * 2004 - "[[Close the Greenhouse; an Unknown Sink Regulates Atmospheric Carbon Dioxide]]" | ||
* 2004 - "[[A Unified Theory of Physics from a Newly Discovered Radiation Entropy Law]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_161.pdf Read in full]) | * 2004 - "[[A Unified Theory of Physics from a Newly Discovered Radiation Entropy Law]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_161.pdf Read in full]) | ||
* 2000 - "[[A New Entropy Law Unifying Physics]]" | * 2000 - "[[A New Entropy Law Unifying Physics]]" | ||
==External links== | |||
* [https://www.physicsforums.com/threads/is-redshift-really-proof-of-universe-expansion.13278/ Astrand's discussion of his entropy-based redshift theory (Physics Forums)] | |||
[[Category:Scientist|Astrand Sven]] | [[Category:Scientist|Astrand Sven]] | ||
[[Category:Unified Theory|Astrand Sven]] | [[Category:Unified Theory|Astrand Sven]] | ||
[[Category:Cosmology|Astrand Sven]] | [[Category:Cosmology|Astrand Sven]] | ||
Revision as of 09:53, 17 July 2026
Ingvar Astrand | |
|---|---|
| Born | November 10, 1939 |
| Residence | Södertälje, Sweden |
| Nationality | Swedish |
| Known for | Entropy, Cosmology, Unification |
| Scientific career | |
| Fields | Architect, Inventor, Independent Researcher |
Sven Ingvar Astrand (born November 10, 1939) is a Swedish inventor and independent researcher based in Södertälje, Sweden. Trained in architecture, he has worked professionally as an inventor and is the author of a proposed unified theory of physics founded on a claimed radiation entropy law.
Biography
Astrand studied architecture at the Royal Institute of Technology (KTH) in Stockholm beginning in 1970 but did not complete the program. In 1975 he won a Swedish national inventors' contest, and he has since worked as an inventor operating his own business. He holds seven patents and has filed approximately one hundred patent applications.
Astrand presented his proposed Unified Theory of Physics at several international conferences:
- Natural Philosophy Alliance (NPA) at the University of Connecticut in Storrs, 2000
- TH2002 at UNESCO in Paris, 2002 (poster introduction)
- Baltic State Technical University in St. Petersburg, Russia, 2002
- Kazan State University, Russia, 2003 (plenary lecture)
- NPA and AAAS at Denver, Colorado, 2004 (a lecture on a proposed carbon dioxide sink)
Scientific contributions
Astrand proposes a unified framework for physics based on wave displacement, expressed by the relation Δλ = k·s, in which the elongation of wavelength is held to be proportional to the distance travelled. On this basis he argues that Planck's constant (h) and the Hubble constant (H) describe the same underlying phenomenon rather than two distinct constants. He interprets the cosmological redshift as an entropy effect in which heat radiation causes wavelengths to lengthen as they propagate, rather than as evidence of an expanding universe. Astrand contends that this entropy-based mechanism can account for observations without invoking quantum mechanics, relativity, the Big Bang, dark matter, or black holes. These ideas are outside the scientific mainstream and have not been accepted by the wider physics community.
Abstracts
- 2004 - "Close the Greenhouse; an Unknown Sink Regulates Atmospheric Carbon Dioxide"
- 2004 - "A Unified Theory of Physics from a Newly Discovered Radiation Entropy Law" (Read in full)
- 2000 - "A New Entropy Law Unifying Physics"