Electric Weather Forces: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 5: | Line 5: | ||
| published = 2001 | | published = 2001 | ||
| journal = [[Electric Spacecraft Journal]] | | journal = [[Electric Spacecraft Journal]] | ||
| number = | | number = 32 | ||
| pages = 11-18 | | pages = 11-18 | ||
}} | }} | ||
Latest revision as of 09:25, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Electric Weather Forces |
| Author(s) | Charles A Yost |
| Keywords | Colorado Springs, earth resonance, lightning, longitudinal electric waves, Ogawa, Tesla, weather control |
| Published | 2001 |
| Journal | Electric Spacecraft Journal |
| Number | 32 |
| Pages | 11-18 |
Abstract
In spite of earth?s immense size, lightning signature data is shown to have voltage pulses at periods coincident with harmonics of earth?s diameter. This suggests that the earth behaves like a giant dipole antenna. Nikola Tesla concluded this from his studies of lightning electrical wave nodes at Colorado Springs in 1899.