An Interactive Approach to Unification: Difference between revisions
Appearance
Imported from text file |
Fill in keywords from the wiki's abstract records |
||
| Line 2: | Line 2: | ||
| title = An Interactive Approach to Unification | | title = An Interactive Approach to Unification | ||
| author = [[Martin Kokus]] | | author = [[Martin Kokus]] | ||
| keywords = Unification, cosmological redshift, reference frame | |||
| published = 2007 | | published = 2007 | ||
| journal = [[Proceedings of the NPA]] | | journal = [[Proceedings of the NPA]] | ||
Revision as of 07:22, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | An Interactive Approach to Unification |
| Author(s) | Martin Kokus |
| Keywords | Unification, cosmological redshift, reference frame |
| Published | 2007 |
| Journal | Proceedings of the NPA |
| Volume | 4 |
| Number | 1 |
| Pages | 124 |
Abstract
I have started a website, http://www.kokus.net/, dedicated to pursuing a theory of unification based on the premises that the earth is expanding, cosmological redshift is quanitized, and the cosmos is a rotating hierarchy with a preferred reference frame. It uses particles which are vortices in an aether and does not require quarks. I will describe how I hope the theory will evolve and how others can get involved.