Analysis of Don Kelly's Magnet Drop Tests: Difference between revisions
Appearance
Imported from text file |
Remove stray backslash-escaped quotes (\' and \") left by an old import escaping bug |
||
| Line 1: | Line 1: | ||
{{Infobox paper | {{Infobox paper | ||
| title = Analysis of Don Kelly | | title = Analysis of Don Kelly's Magnet Drop Tests | ||
| author = [[Charles A Yost]], [[Donald A Kelly]] | | author = [[Charles A Yost]], [[Donald A Kelly]] | ||
| keywords = [[error analysis]], [[experiment]], [[experimental error]], [[gravitomagnetics]], [[gravity]], [[plates]] | | keywords = [[error analysis]], [[experiment]], [[experimental error]], [[gravitomagnetics]], [[gravity]], [[plates]] | ||
Revision as of 23:37, 19 July 2026
| Scientific Paper | |
|---|---|
| Title | Analysis of Don Kelly's Magnet Drop Tests |
| Author(s) | Charles A Yost, Donald A Kelly |
| Keywords | error analysis, experiment, experimental error, gravitomagnetics, gravity, plates |
| Published | 1997 |
| Journal | Electric Spacecraft Journal |
| Number | 25 |
| Pages | 28-29 |
Abstract
The following report summarizes an analysis of the magnet plate drop test data provided by Don Kelly. It indicates that significantly slower drop times can be produced by a falling plate being tilted such that one edge will impact first, delaying the time at which the impact switch will be triggered. In addition, there are a number of variables not isolated that could cause widely scattered data. To this extent, the experiment needs to be more tightly controlled. The slower drop times reported by Kelly, as a result do not establish a magnetic-gravitational interaction.