T. T. Brown's Rock Electricity: Difference between revisions
Appearance
Imported from text file |
Remove stray backslash-escaped quotes (\' and \") left by an old import escaping bug |
||
| Line 1: | Line 1: | ||
{{Infobox paper | {{Infobox paper | ||
| title = T. T. Brown | | title = T. T. Brown's Rock Electricity | ||
| author = [[Leslee A Kulba]] | | author = [[Leslee A Kulba]] | ||
| keywords = [[T. T. Brown]], [[petroelectricity]], [[petrovoltaics]], [[rock electricity]], [[sensors]] | | keywords = [[T. T. Brown]], [[petroelectricity]], [[petrovoltaics]], [[rock electricity]], [[sensors]] | ||
Revision as of 23:38, 19 July 2026
| Scientific Paper | |
|---|---|
| Title | T. T. Brown's Rock Electricity |
| Author(s) | Leslee A Kulba |
| Keywords | T. T. Brown, petroelectricity, petrovoltaics, rock electricity, sensors |
| Published | 1997 |
| Journal | Electric Spacecraft Journal |
| Number | 20 |
| Pages | 21-25 |
Abstract
T. T. Brown researched electricity generated from rocks, concluding that it was spontaneous, everlasting and affected only by diurnal cycles and the proximity of rocks of a similar constitution. The conclusions were based on observations taken for entire years in various parts of the US.