The Energy Density of the Space-Time Continuum: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 5: | Line 5: | ||
| published = 1987 | | published = 1987 | ||
| journal = [[Journal of the British-American Scientific Research Association (BASRA)]] | | journal = [[Journal of the British-American Scientific Research Association (BASRA)]] | ||
| volume = | | volume = 11 | ||
| number = | | number = 7 | ||
| pages = 18-20 | | pages = 18-20 | ||
}} | }} | ||
Latest revision as of 09:23, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | The Energy Density of the Space-Time Continuum |
| Author(s) | Jan Peter Roos |
| Keywords | Energy Density, Space-Time |
| Published | 1987 |
| Journal | Journal of the British-American Scientific Research Association (BASRA) |
| Volume | 11 |
| Number | 7 |
| Pages | 18-20 |
Abstract