Optimized New Alternative Energy Primer: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 5: | Line 5: | ||
| published = 2011 | | published = 2011 | ||
| journal = [[Proceedings of the NPA]] | | journal = [[Proceedings of the NPA]] | ||
| volume = | | volume = 8 | ||
| num_pages = 3 | | num_pages = 3 | ||
| pages = 478-480 | | pages = 478-480 | ||
Latest revision as of 09:22, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Optimized New Alternative Energy Primer |
| Read in full | Link to paper |
| Author(s) | Jan Peter Roos |
| Published | 2011 |
| Journal | Proceedings of the NPA |
| Volume | 8 |
| No. of pages | 3 |
| Pages | 478-480 |
Read the full paper here
Abstract
This paper reviews the progress in carbon alternative energy during the last four decades, since the first energy crisis appeared on the world stage in the early 1970s. In particular, it will examine promising technologies that are an order of magnitude larger in power density than solar, wind and hydro.