Electrostatic Force Flow Visualization: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 5: | Line 5: | ||
| published = 1995 | | published = 1995 | ||
| journal = [[Electric Spacecraft Journal]] | | journal = [[Electric Spacecraft Journal]] | ||
| number = | | number = 16 | ||
| pages = 7-19 | | pages = 7-19 | ||
}} | }} | ||
Latest revision as of 09:25, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Electrostatic Force Flow Visualization |
| Author(s) | Charles A Yost |
| Keywords | coherent thread, corona, electron theory, high-voltage, ion flow, schlieren imagery |
| Published | 1995 |
| Journal | Electric Spacecraft Journal |
| Number | 16 |
| Pages | 7-19 |
Abstract
Yost examines the discharge from the electrodes of a DSI Wimshurst generator. Schlieren imaging reveals a coherent thread constantly emanating from charged, pointed negative electrodes, and cumulus puffs at the negative electrode upon discharge. Corona effects of different-shaped cathodes and anodes are observed in the dark under a microscope.