Doppler Phenomena Determined by Photon-Cosmic Field Interactions: Difference between revisions
Appearance
Imported from text file |
Fill in keywords from the wiki's abstract records |
||
| Line 3: | Line 3: | ||
| url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_6474.pdf Link to paper] | | url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_6474.pdf Link to paper] | ||
| author = [[Viraj Fernando]] | | author = [[Viraj Fernando]] | ||
| keywords = Doppler, photon, Field | |||
| published = 2012 | | published = 2012 | ||
| journal = [[Proceedings of the NPA]] | | journal = [[Proceedings of the NPA]] | ||
Revision as of 07:24, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Doppler Phenomena Determined by Photon-Cosmic Field Interactions |
| Read in full | Link to paper |
| Author(s) | Viraj Fernando |
| Keywords | Doppler, photon, Field |
| Published | 2012 |
| Journal | Proceedings of the NPA |
| Volume | 9 |
| No. of pages | 11 |
| Pages | 149-159 |
Read the full paper here
Abstract
This paper concerns a new field of study ? Energy Mechanics. It is discerned that all systems are open and there is an ingress and egress of energy from particles and photons into the cosmic governing field in all interactions. And all phenomena are determined by algorithms which regulate the ingress and egress of energy. Doppler shifts, aberration, and Fresnel's formula for motion of light are all explained as photon cosmic field interactions determined by algorithms.