Explanation of the Anomalous Secular Increase of the Moon Orbit Eccentricity by the New Theory of Gravitation (NTG): Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| title = Explanation of the Anomalous Secular Increase of the Moon Orbit Eccentricity by the New Theory of Gravitation (NTG) | | title = Explanation of the Anomalous Secular Increase of the Moon Orbit Eccentricity by the New Theory of Gravitation (NTG) | ||
| author = [[Reiner Georg Ziefle]] | | author = [[Reiner Georg Ziefle]] | ||
| keywords = gravitation, orbit, General Relativity | |||
| published = 2013 | | published = 2013 | ||
| journal = [[Physics Essays]] | | journal = [[Physics Essays]] | ||
| volume = | | volume = 1 | ||
| number = | | number = 26 | ||
| num_pages = 4 | | num_pages = 4 | ||
| pages = 82-85 | | pages = 82-85 | ||
| Line 12: | Line 13: | ||
==Abstract== | ==Abstract== | ||
<span style="font-family: 'Helvetica','sans-serif'; font-size: 9pt;">Present day gravitational physics experiences a huge success in obtaining better and better experimental results. In some cases, the observations do not fit with the present knowledge of established physics. Phenomena, like the increase of the Astronomical Unit by 7 m per century or the so-called anomalous secular increase of the eccentricity of the lunar orbit by about 9 ? 10<sup>−12</sup> per year, which can neither be explained by Einstein's Theory of General Relativity, nor by the Newtonian Theory of Gravitation, can be explained by the New Theory of Gravitation</span> | <span style="font-family: 'Helvetica','sans-serif'; font-size: 9pt;">Present day gravitational physics experiences a huge success in obtaining better and better experimental results. In some cases, the observations do not fit with the present knowledge of established physics. Phenomena, like the increase of the Astronomical Unit by 7 m per century or the so-called anomalous secular increase of the eccentricity of the lunar orbit by about 9 ? 10<sup>−12</sup> per year, which can neither be explained by Einstein's Theory of General Relativity, nor by the Newtonian Theory of Gravitation, can be explained by the New Theory of Gravitation</span> | ||
[[Category:Gravity]] | [[Category:Scientific Paper|explanation anomalous secular increase moon orbit eccentricity new theory gravitation ntg]] | ||
[[Category:Gravity|explanation anomalous secular increase moon orbit eccentricity new theory gravitation ntg]] | |||
Latest revision as of 09:31, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Explanation of the Anomalous Secular Increase of the Moon Orbit Eccentricity by the New Theory of Gravitation (NTG) |
| Author(s) | Reiner Georg Ziefle |
| Keywords | gravitation, orbit, General Relativity |
| Published | 2013 |
| Journal | Physics Essays |
| Volume | 1 |
| Number | 26 |
| No. of pages | 4 |
| Pages | 82-85 |
Abstract
Present day gravitational physics experiences a huge success in obtaining better and better experimental results. In some cases, the observations do not fit with the present knowledge of established physics. Phenomena, like the increase of the Astronomical Unit by 7 m per century or the so-called anomalous secular increase of the eccentricity of the lunar orbit by about 9 ? 10−12 per year, which can neither be explained by Einstein's Theory of General Relativity, nor by the Newtonian Theory of Gravitation, can be explained by the New Theory of Gravitation