The Water Heater Reveals Manifestations of Mass: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
| keywords = [[Heat]], [[Energy]], [[Resistance]], [[Voltage]], [[Current]], [[Charge]], [[Electronvolts]] | | keywords = [[Heat]], [[Energy]], [[Resistance]], [[Voltage]], [[Current]], [[Charge]], [[Electronvolts]] | ||
| published = 2011 | | published = 2011 | ||
| num_pages = 2 | | num_pages = 2 | ||
}} | }} | ||
| Line 15: | Line 14: | ||
The main outcome of this paper is to define the term electrical resistance as measured in Ohms. Moreover, the conventional understanding of heat in electron volts is shown to be not the same as energy eVe. The frequency of a photon determines the time for water to heat to a particular measure. The measure of mass by different procedures is unravelled. | The main outcome of this paper is to define the term electrical resistance as measured in Ohms. Moreover, the conventional understanding of heat in electron volts is shown to be not the same as energy eVe. The frequency of a photon determines the time for water to heat to a particular measure. The measure of mass by different procedures is unravelled. | ||
[[Category:Scientific Paper]] | [[Category:Scientific Paper|water heater reveals manifestations mass]] | ||
[[Category:New Energy]] | [[Category:New Energy|water heater reveals manifestations mass]] | ||
[[Category:Aether]] | [[Category:Aether|water heater reveals manifestations mass]] | ||
[[Category:Structure]] | [[Category:Structure|water heater reveals manifestations mass]] | ||
[[Category:Electrodynamics]] | [[Category:Electrodynamics|water heater reveals manifestations mass]] | ||
Latest revision as of 19:28, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | The Water Heater Reveals Manifestations of Mass |
| Read in full | Link to paper |
| Author(s) | Francis Viren Fernandes |
| Keywords | Heat, Energy, Resistance, Voltage, Current, Charge, Electronvolts |
| Published | 2011 |
| No. of pages | 2 |
Read the full paper here
Abstract
The main outcome of this paper is to define the term electrical resistance as measured in Ohms. Moreover, the conventional understanding of heat in electron volts is shown to be not the same as energy eVe. The frequency of a photon determines the time for water to heat to a particular measure. The measure of mass by different procedures is unravelled.