Investigation of Propulsive Aspects of Mach Effects: Difference between revisions
Appearance
fix apostrophes lost to the character-encoding bug (Einstein?s -> Einstein's); URLs left untouched |
restore quotation marks lost to the encoding bug (paired conversions only; URLs, questions and German pages untouched) |
||
| Line 9: | Line 9: | ||
==Abstract== | ==Abstract== | ||
Results of a continuing investigation of the propulsive potential of Mach effects ? the fluctuation of the rest masses of objects that store internal energy as they are accelerated by external forces ? obtained in the past year or so are reported. Two chief lines of investigation have been pursued: testing Mach-Lorentz thrusters (MLTs) and exploration of the | Results of a continuing investigation of the propulsive potential of Mach effects ? the fluctuation of the rest masses of objects that store internal energy as they are accelerated by external forces ? obtained in the past year or so are reported. Two chief lines of investigation have been pursued: testing Mach-Lorentz thrusters (MLTs) and exploration of the "bulk acceleration" conjecture. | ||
[[Category:Scientific Paper|investigation propulsive aspects mach effects]] | [[Category:Scientific Paper|investigation propulsive aspects mach effects]] | ||
[[Category:Propulsion]] | [[Category:Propulsion]] | ||
Latest revision as of 13:57, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | Investigation of Propulsive Aspects of Mach Effects |
| Author(s) | James F Woodward |
| Keywords | Mach's Principle, Propellantless Propulsion |
| Published | 2009 |
| Pages | 252-259 |
Abstract
Results of a continuing investigation of the propulsive potential of Mach effects ? the fluctuation of the rest masses of objects that store internal energy as they are accelerated by external forces ? obtained in the past year or so are reported. Two chief lines of investigation have been pursued: testing Mach-Lorentz thrusters (MLTs) and exploration of the "bulk acceleration" conjecture.