Gravitation and Forces Induced by Zero-Point Phenomena: Difference between revisions
Appearance
Add to Category:Zero Point Energy |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| title = Gravitation and Forces Induced by Zero-Point Phenomena | | title = Gravitation and Forces Induced by Zero-Point Phenomena | ||
| author = [[Charles T Ridgely]] | | author = [[Charles T Ridgely]] | ||
| keywords = gravitation, forces, Zero Point Energy, gravitational, radiation | |||
| published = 2008 | | published = 2008 | ||
| journal = [[Galilean Electrodynamics]] | | journal = [[Galilean Electrodynamics]] | ||
| volume = | | volume = 19 | ||
| number = | | number = 2 | ||
| pages = 37-38 | | pages = 37-38 | ||
}} | }} | ||
Latest revision as of 09:36, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Gravitation and Forces Induced by Zero-Point Phenomena |
| Author(s) | Charles T Ridgely |
| Keywords | gravitation, forces, Zero Point Energy, gravitational, radiation |
| Published | 2008 |
| Journal | Galilean Electrodynamics |
| Volume | 19 |
| Number | 2 |
| Pages | 37-38 |
Abstract
A recent proposal asserts that gravitational forces arise due to an interaction between matter and vacuum electromagnetic zero-point radiation. The present analysis demonstrates that forces induced on matter by zero-point radiation arise in addition to gravitational forces. It is argued that zero-point radiation should be red-shifted near large gravitational sources while remaining essentially undetectable within freely falling reference frames. On this basis, an effective weight of an observer stationed near the surface of the Earth is derived for the case when zero-point radiation is present.