The Apparent Dual Nature of Electromagnetic Waves: Difference between revisions
Appearance
The Apparent Dual Nature of Electromagnetic Waves |
format as a paper page: add {{Infobox paper}} with author/year/source and categories |
||
| Line 1: | Line 1: | ||
The | {{Infobox paper | ||
| title = The Apparent Dual Nature of Electromagnetic Waves | |||
| author = [[David Tombe]] | |||
| published = 2021 | |||
| url = https://www.researchgate.net/publication/356194121_The_Apparent_Dual_Nature_of_Electromagnetic_Waves | |||
}} | |||
==Abstract== | |||
The Planck-Einstein relation, E = hf, relates the energy of discrete pulses of black body radiation, X-rays, and gamma rays to their wave frequency. This relationship appears to contradict the wave theory of light. An investigation will now take place regarding whether the Planck-Einstein relation, and Planck’s constant itself, lie in the domain of the medium for the propagation of light, or in the vestibule of the atom, or in both. | |||
[[Category:Scientific Paper|apparent dual nature of electromagnetic waves]] | |||
[[Category:Electrodynamics|apparent dual nature of electromagnetic waves]] | |||
Latest revision as of 07:06, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | The Apparent Dual Nature of Electromagnetic Waves |
| Read in full | https://www.researchgate.net/publication/356194121_The_Apparent_Dual_Nature_of_Electromagnetic_Waves |
| Author(s) | David Tombe |
| Published | 2021 |
Abstract
The Planck-Einstein relation, E = hf, relates the energy of discrete pulses of black body radiation, X-rays, and gamma rays to their wave frequency. This relationship appears to contradict the wave theory of light. An investigation will now take place regarding whether the Planck-Einstein relation, and Planck’s constant itself, lie in the domain of the medium for the propagation of light, or in the vestibule of the atom, or in both.