The Double Helix and the Electron-Positron Aether: Difference between revisions
Appearance
The Double Helix and the Electron-Positron Aether |
format as a paper page: add {{Infobox paper}} with author/year/source and categories |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox paper | |||
| title = The Double Helix and the Electron-Positron Aether | |||
| author = [[David Tombe]] | |||
}} | |||
==Abstract== | |||
This article takes a closer look at the bonding and stability mechanisms within the electron-positron dipole sea and how these result in the double helix theory of the magnetic field. The physical connection between the inertial forces and magnetic repulsion will be further investigated. | This article takes a closer look at the bonding and stability mechanisms within the electron-positron dipole sea and how these result in the double helix theory of the magnetic field. The physical connection between the inertial forces and magnetic repulsion will be further investigated. | ||
https://www.researchgate.net/publication/319914395_The_Double_Helix_and_the_Electron-Positron_Aether | |||
[[Category:Scientific Paper|double helix and the electron-positron aether]] | |||
[[Category:Aether|double helix and the electron-positron aether]] | |||
Latest revision as of 07:06, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | The Double Helix and the Electron-Positron Aether |
| Author(s) | David Tombe |
Abstract
This article takes a closer look at the bonding and stability mechanisms within the electron-positron dipole sea and how these result in the double helix theory of the magnetic field. The physical connection between the inertial forces and magnetic repulsion will be further investigated.
https://www.researchgate.net/publication/319914395_The_Double_Helix_and_the_Electron-Positron_Aether