Alexander A Scarborough: Difference between revisions
Imported from text file |
Show calculated age in infobox: use {{death date and age}} |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| alt = Alexander A. Scarborough | | alt = Alexander A. Scarborough | ||
| birth_date = {{birth date|1923|05|15|mf=y}} | | birth_date = {{birth date|1923|05|15|mf=y}} | ||
| death_date = {{ | | birth_place = Macon, Georgia, United States | ||
| death_date = {{death date and age|2016|5|6|1923|5|15}} | |||
| death_place = LaGrange, Georgia, United States | |||
| fields = [[Chemist]], [[Chemical Engineer]] | | fields = [[Chemist]], [[Chemical Engineer]] | ||
| residence = LaGrange, GA, United States | | residence = LaGrange, GA, United States | ||
| Line 11: | Line 13: | ||
}} | }} | ||
'''Alexander Alan Scarborough''' (May 15, 1923 – May 6, 2016) was an American [[Chemist|chemist]] and industrial research and development scientist from Georgia who, in retirement, became an independent theorist of cosmology, planetary science and the origin of hydrocarbon fuels. He is best known for his self-published "Energy Series" and for the LB/FLINE model, a proposed framework of universal origins built around what he termed a Fourth and Fifth Law of Planetary Motion. His ideas fall outside mainstream astrophysics and geology. | |||
==Biography== | |||
B.S. degree in | Scarborough was born on May 15, 1923, and grew up in the Methodist Home for Children in Macon, Georgia. In 1941 he recorded one of the highest SAT scores in central Georgia and received a scholarship to the [[University of Georgia]], where he completed a B.S. degree in chemistry (1941–1944) in three years. He later earned a B.S. degree in chemical engineering from the [[Georgia Institute of Technology|Georgia Tech]] (1947–1949). | ||
His career was spent in industrial research and development, involving new-product innovation, problem-solving, laboratory management and numerous patents. In 1959 he moved to LaGrange, Georgia, with his wife, Mary Frances, and their three children to work for Callaway Mills as chief chemist in its research and development laboratory. There he conceived the idea of a durable, double-density, washable cotton-pile "Walk-Off" mat for rental by industrial laundries and wrote the specifications for its initial production; the concept helped spawn a large industrial floor-mat rental industry. He retired on January 1, 1990, from Kleen-Tex International in research and development. | |||
An active masters athlete, Scarborough competed in the Georgia Golden Olympics between the ages of 68 and 72, winning several track-and-field events and seven gold medals at the state level. He died in LaGrange, Georgia, on May 6, 2016, at the age of 92. | |||
< | ==Scientific contributions== | ||
Scarborough devoted his retirement years to independent research on the origin and evolution of the Solar System and Universe. His work grew out of what he called the Energy Fuels Concept (1973–1980), which argued that hydrocarbon fuels (natural gas, oil and coal) are not of fossil origin but arise from processes internal to the planet—an [[abiogenic]] view of petroleum that is not accepted by mainstream geoscience. | |||
From this he developed the LB/FLINE model—an acronym for Little Bangs / Five Laws of Planetary Motion – Internal Nucleosynthesis – Evolution. In this framework he proposed a Fourth and Fifth Law of Planetary Motion which, together with Kepler's first three laws, he claimed explained the geometric spacing of the planets, small historical changes in their orbital distances and velocities, and a sequence of five evolutionary stages through which planets pass. Central to the model is the idea that planets evolve and undergo expansion cycles through internal [[nucleosynthesis]] (via E=mc<sup>2</sup>), a claim allied to [[Expanding Earth]] and expansion-tectonics thinking. He later extended the framework into a SO-FLINE-BEC (also written LB-FLINE-BEC) model of universal origins, describing repeating multi-stage cycles of an expanding, spherical Universe as an alternative to the [[Big Bang]] theory. | |||
Scarborough presented these ideas across a decade of conference abstracts and a series of self-published books, noting that his research was carried out without government grants, which he considered unattainable for ideas opposed to the prevailing Big Bang cosmology. | |||
==Energy Series== | |||
* First Edition: Fuels: A New Theory (1973) | * First Edition: Fuels: A New Theory (1973) | ||
| Line 35: | Line 45: | ||
* Tenth Edition: Origins of Universal Systems: A Brief History of "The Right Answers...Simple and Beautiful" (2007-2008) | * Tenth Edition: Origins of Universal Systems: A Brief History of "The Right Answers...Simple and Beautiful" (2007-2008) | ||
==Honors== | |||
* 2009 – Sagnac Award, John Chappell Natural Philosophy Society (formerly the Natural Philosophy Alliance) | |||
==Abstracts== | ==Abstracts== | ||
| Line 41: | Line 53: | ||
* 2011 - "[[From Void to Energy to Universal Systems in 15 Stages of Beautiful Continuity]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5950.pdf Read in full]) | * 2011 - "[[From Void to Energy to Universal Systems in 15 Stages of Beautiful Continuity]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5950.pdf Read in full]) | ||
* 2010 - "[[The SO-FLINE-BEC Model of Universal Origins (1973-2008): Fulfilling the Predictions of Einstein, Descartes, Planck, Kuhn, et al.]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5230.pdf Read in full]) | * 2010 - "[[The SO-FLINE-BEC Model of Universal Origins (1973-2008): Fulfilling the Predictions of Einstein, Descartes, Planck, Kuhn, et al.]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5230.pdf Read in full]) | ||
* 2009 - "[[The Expanding Earth]]" | * 2009 - "[[The Expanding Earth]]" | ||
* 2009 - "[[The LB-FLINE-BEC Macrocosm of Universal Origins: Guidelines to a Theory of Everything]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_1978.pdf Read in full]) | * 2009 - "[[The LB-FLINE-BEC Macrocosm of Universal Origins: Guidelines to a Theory of Everything]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_1978.pdf Read in full]) | ||
* 2009 - "[[Origins of Universal Systems: Guidelines to a Macrocosmic/Microcosmic TOE]]" | * 2009 - "[[Origins of Universal Systems: Guidelines to a Macrocosmic/Microcosmic TOE]]" | ||
* 2009 - "[[Questions for Discussion on 'Origins of Universal Systems': A Brief History of the Right Answers, Simple and Beautiful]]" | * 2009 - "[[Questions for Discussion on 'Origins of Universal Systems': A Brief History of the Right Answers, Simple and Beautiful]]" | ||
* 2009 - "[[Recent Discoveries Continue to Confirm Scientific Validity of the LB-FLINE-BEC Macrocosm]]" | * 2009 - "[[Recent Discoveries Continue to Confirm Scientific Validity of the LB-FLINE-BEC Macrocosm]]" | ||
* 2008 - "[[The Proposed BB/LB/FLINE Concept: Unifying a Modified Big Bang with the LB/FLINE Model of Universal Origins and Evolution]]" | * 2008 - "[[The Proposed BB/LB/FLINE Concept: Unifying a Modified Big Bang with the LB/FLINE Model of Universal Origins and Evolution]]" | ||
* 2008 - "[[20 Questions and 20 Answers You Should Know About Origins and Evolution of Universal Systems]]" | * 2008 - "[[20 Questions and 20 Answers You Should Know About Origins and Evolution of Universal Systems]]" | ||
* 2008 - "[[Twenty Selected Ideas Fundamental to the LB/FLINE Model of Universal Origins]]" | * 2008 - "[[Twenty Selected Ideas Fundamental to the LB/FLINE Model of Universal Origins]]" | ||
* 2007 - "[[The LB/FLINE Model of Universal Origins: From Superstrings to Planets ]]" | * 2007 - "[[The LB/FLINE Model of Universal Origins: From Superstrings to Planets ]]" | ||
* 2007 - "[[The Revised Fourth and New Fifth Laws of Planetary Motion ]]" | * 2007 - "[[The Revised Fourth and New Fifth Laws of Planetary Motion ]]" | ||
* 2006 - "[[Asteroid or Comet? That is the Question]]" | * 2006 - "[[Asteroid or Comet? That is the Question]]" | ||
* 2006 - "[[Origins of Universal Systems: From Myth to Reality in Twelve Giant Steps and 2500 Years]]" | * 2006 - "[[Origins of Universal Systems: From Myth to Reality in Twelve Giant Steps and 2500 Years]]" | ||
* 2006 - "[[What is a Planet?]]" | * 2006 - "[[What is a Planet?]]" | ||
* 2005 - "[[The Cosmic Microwave Background: A New Perspective on the 2.7 K Radiation]]" | * 2005 - "[[The Cosmic Microwave Background: A New Perspective on the 2.7 K Radiation]]" | ||
* 2005 - "[[Origins of Universal Systems: A Change in Direction of Scientific Thought]]" | * 2005 - "[[Origins of Universal Systems: A Change in Direction of Scientific Thought]]" | ||
* 2004 - "[[A New Fourth Law of Planetary Motion and its Ramifications]]" | * 2004 - "[[A New Fourth Law of Planetary Motion and its Ramifications]]" | ||
* 2004 - "[[On the Origin of Hydrocarbon Fuels]]" | * 2004 - "[[On the Origin of Hydrocarbon Fuels]]" | ||
* 2003 - "[[Bringing the Copernican Revolution on Full Circle Via a New Fourth Law of Planetary Motion]]" | * 2003 - "[[Bringing the Copernican Revolution on Full Circle Via a New Fourth Law of Planetary Motion]]" | ||
* 2003 - "[[Origin and Evolution of Planetary Systems]]" | * 2003 - "[[Origin and Evolution of Planetary Systems]]" | ||
* 2002 - "[[Origins and Evolution of Planetary Systems: Bringing the Copernican Revolution Full Circle]]" | * 2002 - "[[Origins and Evolution of Planetary Systems: Bringing the Copernican Revolution Full Circle]]" | ||
* 2000 - "[[On the Spacing of the Planets: A New Fourth Law of Planetary Motion]]" | * 2000 - "[[On the Spacing of the Planets: A New Fourth Law of Planetary Motion]]" | ||
* 1999 - "[[Definitive Insights into the Origins of Solar Systems and the Orbital Spacing and Evolution of Planets]]" | * 1999 - "[[Definitive Insights into the Origins of Solar Systems and the Orbital Spacing and Evolution of Planets]]" | ||
* 1998 - "[[On the Spacing of the Planets: Corroboration of the Proposed Fourth Law of Planetary Motion]]" | * 1998 - "[[On the Spacing of the Planets: Corroboration of the Proposed Fourth Law of Planetary Motion]]" | ||
* 1997 - "[[The Spacing of Planets: A Cogent Paradigm of the Origins and Evolution of the Planets]]" | * 1997 - "[[The Spacing of Planets: A Cogent Paradigm of the Origins and Evolution of the Planets]]" | ||
* 1986 - "[[Characterization of Natural Gas, Oil and Coal Deposits with Regard to Distribution Depth, and Trace Elements Content]]" | * 1986 - "[[Characterization of Natural Gas, Oil and Coal Deposits with Regard to Distribution Depth, and Trace Elements Content]]" | ||
* 1976 - "[[Alternate Energy Sources VI]]" | * 1976 - "[[Alternate Energy Sources VI]]" | ||
==Books== | ==Books== | ||
| Line 76: | Line 88: | ||
* 1986 - "[[New Concepts of Origins: With White Fire Laden]]" ([http://www.amazon.com/New-Concepts-Origins-White-Laden/dp/0930258037/ref=sr_1_2?ie=UTF8&s=books&qid=1228680964&sr=8-2 Read in full]) | * 1986 - "[[New Concepts of Origins: With White Fire Laden]]" ([http://www.amazon.com/New-Concepts-Origins-White-Laden/dp/0930258037/ref=sr_1_2?ie=UTF8&s=books&qid=1228680964&sr=8-2 Read in full]) | ||
* 1977/1979 - "[[Undermining the Energy Crisis]]" ([http://www.amazon.com/Undermining-energy-crisis-Alexander-Scarborough/dp/0930258029/ref=sr_1_1?ie=UTF8&s=books&qid=1228681406&sr=1-1 Read in full]) | * 1977/1979 - "[[Undermining the Energy Crisis]]" ([http://www.amazon.com/Undermining-energy-crisis-Alexander-Scarborough/dp/0930258029/ref=sr_1_1?ie=UTF8&s=books&qid=1228681406&sr=1-1 Read in full]) | ||
* 1975 - "[[Fuels: A New Theory (Second Edition)]]" | * 1975 - "[[Fuels: A New Theory (Second Edition)]]" | ||
==External links== | |||
* [https://www.legacy.com/us/obituaries/lagrangenews/name/alexander-scarborough-obituary?id=22708684 Alexander Scarborough obituary], LaGrange Daily News (2016) | |||
[[Category:Scientist|Scarborough Alexander]] | [[Category:Scientist|Scarborough Alexander]] | ||
[[Category:Expansion Tectonics|Scarborough Alexander]] | [[Category:Expansion Tectonics|Scarborough Alexander]] | ||
[[Category:Worldwide List of Dissident Scientists]] | |||
Latest revision as of 16:12, 20 July 2026
Alexander A. Scarborough | |
|---|---|
![]() | |
| Born | May 15, 1923 Macon, Georgia, United States |
| Died | May 6, 2016 (aged 92) LaGrange, Georgia, United States |
| Residence | LaGrange, GA, United States |
| Nationality | USA |
| Known for | Expanding Earth, Planetary Motion, Solar System, Origin of Hydrocarbon Fuels |
| Scientific career | |
| Fields | Chemist, Chemical Engineer |
Alexander Alan Scarborough (May 15, 1923 – May 6, 2016) was an American chemist and industrial research and development scientist from Georgia who, in retirement, became an independent theorist of cosmology, planetary science and the origin of hydrocarbon fuels. He is best known for his self-published "Energy Series" and for the LB/FLINE model, a proposed framework of universal origins built around what he termed a Fourth and Fifth Law of Planetary Motion. His ideas fall outside mainstream astrophysics and geology.
Biography
Scarborough was born on May 15, 1923, and grew up in the Methodist Home for Children in Macon, Georgia. In 1941 he recorded one of the highest SAT scores in central Georgia and received a scholarship to the University of Georgia, where he completed a B.S. degree in chemistry (1941–1944) in three years. He later earned a B.S. degree in chemical engineering from the Georgia Tech (1947–1949).
His career was spent in industrial research and development, involving new-product innovation, problem-solving, laboratory management and numerous patents. In 1959 he moved to LaGrange, Georgia, with his wife, Mary Frances, and their three children to work for Callaway Mills as chief chemist in its research and development laboratory. There he conceived the idea of a durable, double-density, washable cotton-pile "Walk-Off" mat for rental by industrial laundries and wrote the specifications for its initial production; the concept helped spawn a large industrial floor-mat rental industry. He retired on January 1, 1990, from Kleen-Tex International in research and development.
An active masters athlete, Scarborough competed in the Georgia Golden Olympics between the ages of 68 and 72, winning several track-and-field events and seven gold medals at the state level. He died in LaGrange, Georgia, on May 6, 2016, at the age of 92.
Scientific contributions
Scarborough devoted his retirement years to independent research on the origin and evolution of the Solar System and Universe. His work grew out of what he called the Energy Fuels Concept (1973–1980), which argued that hydrocarbon fuels (natural gas, oil and coal) are not of fossil origin but arise from processes internal to the planet—an abiogenic view of petroleum that is not accepted by mainstream geoscience.
From this he developed the LB/FLINE model—an acronym for Little Bangs / Five Laws of Planetary Motion – Internal Nucleosynthesis – Evolution. In this framework he proposed a Fourth and Fifth Law of Planetary Motion which, together with Kepler's first three laws, he claimed explained the geometric spacing of the planets, small historical changes in their orbital distances and velocities, and a sequence of five evolutionary stages through which planets pass. Central to the model is the idea that planets evolve and undergo expansion cycles through internal nucleosynthesis (via E=mc2), a claim allied to Expanding Earth and expansion-tectonics thinking. He later extended the framework into a SO-FLINE-BEC (also written LB-FLINE-BEC) model of universal origins, describing repeating multi-stage cycles of an expanding, spherical Universe as an alternative to the Big Bang theory.
Scarborough presented these ideas across a decade of conference abstracts and a series of self-published books, noting that his research was carried out without government grants, which he considered unattainable for ideas opposed to the prevailing Big Bang cosmology.
Energy Series
- First Edition: Fuels: A New Theory (1973)
- Second Edition: Fuels: A New Theory (1975)
- "Evolution of Gas, Oil and Coal" (1975-1983)
- Third Edition: Undermining the Energy Crisis (1977)
- Fourth Edition: Undermining the Energy Crisis (1979)
- Fifth Edition: From Void to Energy to Universe (1980)
- Sixth Edition: New Concepts of Origins: With White Fire Laden (1986)
- Seventh Edition: The I-T-E-M Connection: How Planet Earth and Its Systems Were Made by Means of Natural Laws (1991)
- Eighth Edition: The Spacing of Planets: The Solution to a 400-Year Mystery (1996)
- Ninth Edition: New Principles of Origins and Evolution: Revolutionary Paradigms of Beauty, Power and Precision (2002)
- Tenth Edition: Origins of Universal Systems: A Brief History of "The Right Answers...Simple and Beautiful" (2007-2008)
Honors
- 2009 – Sagnac Award, John Chappell Natural Philosophy Society (formerly the Natural Philosophy Alliance)
Abstracts
- 2011 - "From Void to Energy to Universal Systems in 15 Stages of Beautiful Continuity" (Read in full)
- 2010 - "The SO-FLINE-BEC Model of Universal Origins (1973-2008): Fulfilling the Predictions of Einstein, Descartes, Planck, Kuhn, et al." (Read in full)
- 2009 - "The Expanding Earth"
- 2009 - "The LB-FLINE-BEC Macrocosm of Universal Origins: Guidelines to a Theory of Everything" (Read in full)
- 2009 - "Origins of Universal Systems: Guidelines to a Macrocosmic/Microcosmic TOE"
- 2009 - "Questions for Discussion on 'Origins of Universal Systems': A Brief History of the Right Answers, Simple and Beautiful"
- 2009 - "Recent Discoveries Continue to Confirm Scientific Validity of the LB-FLINE-BEC Macrocosm"
- 2008 - "The Proposed BB/LB/FLINE Concept: Unifying a Modified Big Bang with the LB/FLINE Model of Universal Origins and Evolution"
- 2008 - "20 Questions and 20 Answers You Should Know About Origins and Evolution of Universal Systems"
- 2008 - "Twenty Selected Ideas Fundamental to the LB/FLINE Model of Universal Origins"
- 2007 - "The LB/FLINE Model of Universal Origins: From Superstrings to Planets "
- 2007 - "The Revised Fourth and New Fifth Laws of Planetary Motion "
- 2006 - "Asteroid or Comet? That is the Question"
- 2006 - "Origins of Universal Systems: From Myth to Reality in Twelve Giant Steps and 2500 Years"
- 2006 - "What is a Planet?"
- 2005 - "The Cosmic Microwave Background: A New Perspective on the 2.7 K Radiation"
- 2005 - "Origins of Universal Systems: A Change in Direction of Scientific Thought"
- 2004 - "A New Fourth Law of Planetary Motion and its Ramifications"
- 2004 - "On the Origin of Hydrocarbon Fuels"
- 2003 - "Bringing the Copernican Revolution on Full Circle Via a New Fourth Law of Planetary Motion"
- 2003 - "Origin and Evolution of Planetary Systems"
- 2002 - "Origins and Evolution of Planetary Systems: Bringing the Copernican Revolution Full Circle"
- 2000 - "On the Spacing of the Planets: A New Fourth Law of Planetary Motion"
- 1999 - "Definitive Insights into the Origins of Solar Systems and the Orbital Spacing and Evolution of Planets"
- 1998 - "On the Spacing of the Planets: Corroboration of the Proposed Fourth Law of Planetary Motion"
- 1997 - "The Spacing of Planets: A Cogent Paradigm of the Origins and Evolution of the Planets"
- 1986 - "Characterization of Natural Gas, Oil and Coal Deposits with Regard to Distribution Depth, and Trace Elements Content"
- 1976 - "Alternate Energy Sources VI"
Books
- 2008 - "Origins of Universal Systems" (Read in full)
- 2002 - "New Principles of Origins and Evolution: Revolutionary Paradigms of Beauty" (Read in full)
- 1996/2000 - "The Spacing of Planets: The Solution to a 400-Year Mystery" (Read in full)
- 1991 - "The ITEM Connection: How Planet Earth and Its Systems Were Made by Means of Natural Laws" (Read in full)
- 1986 - "New Concepts of Origins: With White Fire Laden" (Read in full)
- 1977/1979 - "Undermining the Energy Crisis" (Read in full)
- 1975 - "Fuels: A New Theory (Second Edition)"
External links
- Alexander Scarborough obituary, LaGrange Daily News (2016)
