Zapper III Report: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 5: | Line 5: | ||
| published = 2006 | | published = 2006 | ||
| journal = [[Electric Spacecraft Journal]] | | journal = [[Electric Spacecraft Journal]] | ||
| number = | | number = 41 | ||
| pages = 20-23 | | pages = 20-23 | ||
}} | }} | ||
Latest revision as of 09:35, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Zapper III Report |
| Author(s) | Carl Lennon |
| Keywords | anomalous energy, high-voltage discharge |
| Published | 2006 |
| Journal | Electric Spacecraft Journal |
| Number | 41 |
| Pages | 20-23 |
Abstract
Anomalous pulses in traces from high-power electrostatic discharge may be caused by gamma rays.