Reports from the 1994 New Energy Symposium: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 5: | Line 5: | ||
| published = 1994 | | published = 1994 | ||
| journal = [[Electric Spacecraft Journal]] | | journal = [[Electric Spacecraft Journal]] | ||
| number = | | number = 12 | ||
| pages = 12-17 | | pages = 12-17 | ||
}} | }} | ||
Latest revision as of 09:20, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Reports from the 1994 New Energy Symposium |
| Author(s) | Richard L Hull |
| Keywords | Institute for New Energy, New Energy Symposium |
| Published | 1994 |
| Journal | Electric Spacecraft Journal |
| Number | 12 |
| Pages | 12-17 |
Abstract
The New Energy Symposium, held this past May in Denver, offered researchers and experimenters the chance to meet and network with men and women from all over the world who share the hope that someday soon a new source of energy will be discovered.