Plasma Theory of Hubble Redshift of Galaxies: Difference between revisions
Appearance
Imported from text file |
restore quotation marks lost to the encoding bug (paired conversions only; URLs, questions and German pages untouched) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| keywords = [[Hubble redshift]], [[galaxies]], [[intergalactic plasma]] | | keywords = [[Hubble redshift]], [[galaxies]], [[intergalactic plasma]] | ||
| published = 2005 | | published = 2005 | ||
| num_pages = 1 web | | num_pages = 1 web | ||
}} | }} | ||
| Line 10: | Line 9: | ||
==Abstract== | ==Abstract== | ||
It is suggested that the observed | It is suggested that the observed "global" redshift of galaxies is caused by the light waves being stretched in the random electric microfields in the intergalactic plasma. See my web page [http://www.plasmaphysics.org.uk/research/redshift.htm Plasma Theory of Hubble Redshift of Galaxies] for more.<br /> | ||
[[Category:Scientific Paper|plasma theory hubble redshift galaxies]] | [[Category:Scientific Paper|plasma theory hubble redshift galaxies]] | ||
| Line 16: | Line 15: | ||
[[Category:Cosmology|plasma theory hubble redshift galaxies]] | [[Category:Cosmology|plasma theory hubble redshift galaxies]] | ||
[[Category:Electric Universe|plasma theory hubble redshift galaxies]] | [[Category:Electric Universe|plasma theory hubble redshift galaxies]] | ||
[[Category:Redshift]] | |||
[[Category:Plasma]] | |||
Latest revision as of 13:55, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | Plasma Theory of Hubble Redshift of Galaxies |
| Author(s) | Thomas Smid |
| Keywords | Hubble redshift, galaxies, intergalactic plasma |
| Published | 2005 |
| No. of pages | 1 web |
Abstract
It is suggested that the observed "global" redshift of galaxies is caused by the light waves being stretched in the random electric microfields in the intergalactic plasma. See my web page Plasma Theory of Hubble Redshift of Galaxies for more.