Unveil 186-Ether @ 144 GeV: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
| keywords = [[GodParticle]], [[HiggsBoson]], [[Ether]], [[CERN]], [[FermiLabs]], [[PairProduction]] | | keywords = [[GodParticle]], [[HiggsBoson]], [[Ether]], [[CERN]], [[FermiLabs]], [[PairProduction]] | ||
| published = 2011 | | published = 2011 | ||
| num_pages = 1 | | num_pages = 1 | ||
}} | }} | ||
| Line 17: | Line 16: | ||
[[Category:Scientific Paper|unveil -ether gev]] | [[Category:Scientific Paper|unveil -ether gev]] | ||
[[Category:Aether]] | [[Category:Aether|unveil -ether gev]] | ||
[[Category:Relativity]] | [[Category:Relativity|unveil -ether gev]] | ||
[[Category:Unified Theory]] | [[Category:Unified Theory|unveil -ether gev]] | ||
[[Category:Structure]] | [[Category:Structure|unveil -ether gev]] | ||
[[Category:Electrodynamics]] | [[Category:Electrodynamics|unveil -ether gev]] | ||
Latest revision as of 19:28, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | Unveil 186-Ether @ 144 GeV |
| Read in full | Link to paper |
| Author(s) | Francis Viren Fernandes |
| Keywords | GodParticle, HiggsBoson, Ether, CERN, FermiLabs, PairProduction |
| Published | 2011 |
| No. of pages | 1 |
Read the full paper here
Abstract
CERN (LHC) and Fermi Labs smash particles in accelerators to reveal the process of creation through annihilation; the Higgs Boson, or mysterious God particle, was predicted to show up in one such experiment. I have more than 35 papers on ether, the ancient ether as measured in black body radiation by Wien and derived by Planck. A prediction of 144 GeV was made by me several years ago and is mentioned in my Preface to The Ether Model & The Hand of God (2008). 144 GeV corresponds to 186-ether. My prediction is described with numbers in this paper.