Spectroscopy's 'Relativistic' Keystone: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox paper | {{Infobox paper | ||
| title = Spectroscopy | | title = Spectroscopy's 'Relativistic' Keystone | ||
| author = [[Cynthia Kolb Whitney]] | | author = [[Cynthia Kolb Whitney]] | ||
| keywords = [[Spectroscopy]], [[Relativisty]] | | keywords = [[Spectroscopy]], [[Relativisty]] | ||
| published = 2003 | | published = 2003 | ||
| journal = [[Journal of New Energy]] | | journal = [[Journal of New Energy]] | ||
| volume = | | volume = 7 | ||
| number = | | number = 3 | ||
| pages = 200 | | pages = 200 | ||
}} | }} | ||
| Line 16: | Line 16: | ||
[[Category:Scientific Paper|spectroscopy 's 'relativistic ' keystone]] | [[Category:Scientific Paper|spectroscopy 's 'relativistic ' keystone]] | ||
[[Category:Relativity]] | [[Category:Relativity|spectroscopy 's 'relativistic ' keystone]] | ||
Latest revision as of 09:24, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Spectroscopy's 'Relativistic' Keystone |
| Author(s) | Cynthia Kolb Whitney |
| Keywords | Spectroscopy, Relativisty |
| Published | 2003 |
| Journal | Journal of New Energy |
| Volume | 7 |
| Number | 3 |
| Pages | 200 |
Abstract
Technical journal for new energy technologies