A Classical Approach to Gravitational Waves: Difference between revisions
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| title = A Classical Approach to Gravitational Waves | | title = A Classical Approach to Gravitational Waves | ||
| author = [[Ernest W Graham]] | | author = [[Ernest W Graham]] | ||
| keywords = Gravitational Waves, Special Relativity, General Relativity, Mach's Principle, distance | |||
| published = 1998 | | published = 1998 | ||
| journal = [[Galilean Electrodynamics]] | | journal = [[Galilean Electrodynamics]] | ||
| volume = | | volume = 9 | ||
| number = | | number = 1 | ||
| pages = 9-10 | | pages = 9-10 | ||
}} | }} | ||
| Line 13: | Line 14: | ||
The concept of variable mass appears in special relativity. There the mass of a body is increased by its velocity and so fluctuates if the body moves in an eccentric orbit. Mach's Principle also employs additional mass, but this is caused by the mass and distance of a neighboring body. In earlier work, the fluctuating mass which varies inversely with the distance between bodies was introduced. The orbital precession of the binary pulsar PSR 1913+16 was then successfully correlated with the quite different precessions of Mercury and the other inner planets. In the present work, a delay in adjusting gravitational force between elements of fluctuating mass is used to calculate energy loss and rate of change of period for PSR 1913+16. It is surprising that this extended use of the additional mass concept gives results of the correct order for rate of change of period and also gives the same dependence on mass and period as that shown by general relativity. | The concept of variable mass appears in special relativity. There the mass of a body is increased by its velocity and so fluctuates if the body moves in an eccentric orbit. Mach's Principle also employs additional mass, but this is caused by the mass and distance of a neighboring body. In earlier work, the fluctuating mass which varies inversely with the distance between bodies was introduced. The orbital precession of the binary pulsar PSR 1913+16 was then successfully correlated with the quite different precessions of Mercury and the other inner planets. In the present work, a delay in adjusting gravitational force between elements of fluctuating mass is used to calculate energy loss and rate of change of period for PSR 1913+16. It is surprising that this extended use of the additional mass concept gives results of the correct order for rate of change of period and also gives the same dependence on mass and period as that shown by general relativity. | ||
[[Category:Scientific Paper]] | [[Category:Scientific Paper|classical approach gravitational waves]] | ||
[[Category:Relativity]] | [[Category:Relativity|classical approach gravitational waves]] | ||
Latest revision as of 09:37, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | A Classical Approach to Gravitational Waves |
| Author(s) | Ernest W Graham |
| Keywords | Gravitational Waves, Special Relativity, General Relativity, Mach's Principle, distance |
| Published | 1998 |
| Journal | Galilean Electrodynamics |
| Volume | 9 |
| Number | 1 |
| Pages | 9-10 |
Abstract
The concept of variable mass appears in special relativity. There the mass of a body is increased by its velocity and so fluctuates if the body moves in an eccentric orbit. Mach's Principle also employs additional mass, but this is caused by the mass and distance of a neighboring body. In earlier work, the fluctuating mass which varies inversely with the distance between bodies was introduced. The orbital precession of the binary pulsar PSR 1913+16 was then successfully correlated with the quite different precessions of Mercury and the other inner planets. In the present work, a delay in adjusting gravitational force between elements of fluctuating mass is used to calculate energy loss and rate of change of period for PSR 1913+16. It is surprising that this extended use of the additional mass concept gives results of the correct order for rate of change of period and also gives the same dependence on mass and period as that shown by general relativity.