Detecting the Ether Wind by Doppler Radar: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5337.pdf Link to paper] | | url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5337.pdf Link to paper] | ||
| author = [[Norbert Feist]] | | author = [[Norbert Feist]] | ||
| keywords = Doppler, Ether, electromagnetic waves, Frequency | |||
| published = 2010 | | published = 2010 | ||
| journal = [[Proceedings of the NPA]] | | journal = [[Proceedings of the NPA]] | ||
| volume = | | volume = 7 | ||
| num_pages = 5 | | num_pages = 5 | ||
| pages = 157-161 | | pages = 157-161 | ||
| Line 18: | Line 19: | ||
[[Category:Scientific Paper|detecting ether wind doppler radar]] | [[Category:Scientific Paper|detecting ether wind doppler radar]] | ||
[[Category:Aether]] | [[Category:Aether|detecting ether wind doppler radar]] | ||
Latest revision as of 09:37, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Detecting the Ether Wind by Doppler Radar |
| Read in full | Link to paper |
| Author(s) | Norbert Feist |
| Keywords | Doppler, Ether, electromagnetic waves, Frequency |
| Published | 2010 |
| Journal | Proceedings of the NPA |
| Volume | 7 |
| No. of pages | 5 |
| Pages | 157-161 |
Read the full paper here
Abstract
Two-way Doppler experiments based on electromagnetic waves (EMW) and intrinsic frequency measurements require one clock only and there is no need for ?synchronization?. Thus it should be possible in principle to determine motion wrt a hypothetical ether at rest as reference system. A 25 GHz radar source with a linear drive in front are mounted on a table, the latter designed to give a reflector a constant or periodic transversal motion, e.g. at some radial 20 m/s (reflector in linear, streaming, rotating or vibrating motion). Earth's travel towards Leo at 368 km/s should effect a difference of 5 mHz between the 3 kHz beat frequency towards Leo and perpendicular, respectively.