Testing Relativity Theory for One-way Light Propagation: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
| published = 2005 | | published = 2005 | ||
| journal = [[Apeiron]] | | journal = [[Apeiron]] | ||
| volume = | | volume = 12 | ||
| number = | | number = 1 | ||
| num_pages = 8 | | num_pages = 8 | ||
| pages = 136-143 | | pages = 136-143 | ||
| Line 20: | Line 20: | ||
[[Category:Scientific Paper|testing relativity theory one-way light propagation]] | [[Category:Scientific Paper|testing relativity theory one-way light propagation]] | ||
[[Category:Relativity]] | [[Category:Relativity|testing relativity theory one-way light propagation]] | ||
Latest revision as of 09:23, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Testing Relativity Theory for One-way Light Propagation |
| Read in full | Link to paper |
| Author(s) | Thomas E Phipps |
| Keywords | Stellar aberration, special relativity, VLBI. |
| Published | 2005 |
| Journal | Apeiron |
| Volume | 12 |
| Number | 1 |
| No. of pages | 8 |
| Pages | 136-143 |
Read the full paper here
Abstract
Classical or Bradley stellar aberration is correctly described by special relativity theory, which predicts also a second-order departure that has never been verified. We point out that the Very Long-Based Interferometry system appears now to offer sufficient resolution to allow confirmation of this truly "relativistic" aspect of starlight. The one-way nature of starlight propagation, in conjunction with the fact that most existing verifications of the special theory rest implicitly on two-way light-speed averaging, suggests the desirability of such measurements as a further independent verification of the theory.