On the Wages of Copenhagen's Non-Classical Sins: Difference between revisions
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox paper | {{Infobox paper | ||
| title = On the Wages of Copenhagen | | title = On the Wages of Copenhagen's Non-Classical Sins | ||
| url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_1157.pdf Link to paper] | | url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_1157.pdf Link to paper] | ||
| author = [[Evert Jan Post]] | | author = [[Evert Jan Post]] | ||
| Line 6: | Line 6: | ||
| published = 2004 | | published = 2004 | ||
| journal = [[Annales de la Fondation Louis de Broglie]] | | journal = [[Annales de la Fondation Louis de Broglie]] | ||
| volume = | | volume = 29 | ||
| number = | | number = 4 | ||
| num_pages = 9 | | num_pages = 9 | ||
| pages = 651-659 | | pages = 651-659 | ||
Latest revision as of 09:22, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | On the Wages of Copenhagen's Non-Classical Sins |
| Read in full | Link to paper |
| Author(s) | Evert Jan Post |
| Keywords | Copenhagen, period integrals, non-classical, pre-metric |
| Published | 2004 |
| Journal | Annales de la Fondation Louis de Broglie |
| Volume | 29 |
| Number | 4 |
| No. of pages | 9 |
| Pages | 651-659 |
Read the full paper here
Abstract
This paper was also published in the Proceedings of the NPA, V1, N1, pp. 85-88 (2004).
This paper is a carefully-documented proposition to discontinue currently still standard references to the conceptual images of the Copenhagen interpretation, because they are at variance with the reality presently confronting the world of physics. The Aharonov-Bohm and Ampere-Gauss integrals of quantum interferometry frame now gain an independent fundamental image in light of their potential to assume period integral status. The ensuing two-tier aspect of quantum theory then grants a conceptual perspective that permits dispensing with some of the non-classical wages of sin of standard one-tier presentations. The suggested changes interfere little with standard mathematical procedures of operation, but they do affect decisions as to when to use Schrodinger-Dirac tools pertaining to randomized ensembles versus period integral tools for single systems or ordered ensembles thereof behaving as single systems.